Concordia Women's Track and Field Rosters |
Name | Gr | Ht | H'town | St | HS |
---|---|---|---|---|---|
Cristina Aarestad | Fr. | 5-10 | Halstad | MN | Oak Grove |
Brittany Berger | Fr. | 5-6 | Kalispell | MT | Flathead |
Alissa Bilden | Fr. | 5-1 | Miles City | MT | Custer County |
Nichole Brusven | Fr. | 5-3 | Fergus Falls | MN | Fergus Falls |
Rachel Charpentier | Fr. | 5-7 | Scandia | MN | Forest Lake |
Rachel Dwyer | Fr. | 5-1 | Bismarck | ND | Shiloh Christian |
Jennifer Falk | Fr. | 5-6 | Jamestown | ND | Jamestown |
Jill Fancher | Fr. | 5-2 | Burnsville | MN | Burnsville |
Kristin Gussiaas | Fr. | 5-1 | Carrington | ND | Carrington |
Bethany Kost | Fr. | 5-8 | Casselton | ND | Central Cass |
Erica Lundgren | Fr. | 5-5 | Crosby | MN | Crosby-Ironton |
Jill Moller | Fr. | Lakeville | MN | Lakeville | |
Kelly Olson | Fr. | 5-8 | Minot | ND | Minot Ryan |
Breanna Quamme | Fr. | 5-8 | Bemidji | MN | Bemidji |
Amy Ravenhorst | Fr. | 5-4 | Hollandale | MN | Albert Lea |
Amber Schackman | Fr. | 5-6 | Pennock | MN | Willmar |
Melissa Stave | Fr. | 5-10 | Verndale | MN | Verndale |
Captains:
Lisa
Owen, Renee Splichal
This page is maintained
by the Concordia Sports Information
Office sid@cord.edu