M. Golf Menu: 2004 News - Men's Golf Home Page - '04-'05 Schedule/Results - Roster - Coaching Staff - '03 News - Cobber Home
2004 Box Scores
Meet 5 - Twin Cities Classic
October 2-4
Twin Cities Classic Recap

STILLWATER -- Concordia started the final day of the Twin Cities Classic in 13th place, and at the end of the final round they remained in 13th place. 

The Cobbers shot a 319 on the final day of the tournament and finished the three-day event with a final team score of 949 (308-322-319). St. Cloud State won the meet with a final score of 904 (300-305-299).

The good news for Troy Odegaard's team is that they overtook conference foe Augsburg over the course of the final 18 holes. Concordia finished fourth among MIAC schools that participated in the tournament. This will help the Cobbers as they prepare for next weekend's MIAC Championship Meet. 

For the third straight tournament, Drew Dvorak (Fr., Litchfield, Minn./Litchfield HS) was the low man for Concordia. Dvorak posted all three rounds in the 70's and finished with a total of 228 (72-78-78). He was the only Concordia golfer to crack the individual top 20. He placed in a tie for 14th.

Mike Lundberg (Jr., White Bear Lake, Minn./White Bear Lake HS) also finished with all three rounds in the 70's. He fired a 233 (78-76-79) and finished in a tie for 33rd. Carl Hunt continues to have problems with the flat stick as he fired back-to-back 82's after opening the tournament with a 75. His total of 239 landed him in a tie for 59th. 

Peter Krier (So., Lake Park, Minn./Hawley HS) and Mark Thompson (Sr., Bena, Minn./Cass Lake-Bena HS) were the other two members of the Cobber tournament team. Krier shot a 256 (83-86-87) and finished in a tie for 100th, and Thompson closed with an 80, his best round of the tournament, Carl Hunt (Sr., Crookston, Minn.) to finish in a tie for 102nd at 257 (86-91-80).

Concordia's fall season will culminate next weekend when they play at the MIAC Championship Meet on October 9-10 at Bunker Hills Golf Club in Coon Rapids, Minn.  
 

Twin Cities Classic Results
FINAL RESULTS
Twin Cities Classic
Elk River C.C.  - Elk River, Minn. 
The Links @ North Fork - Anoak, Minn.
Stillwater CC - Stillwater, Minn.
Dates: 10/02 - 10/04 
Par:        72   72   72 
Yardage:  6480 6982 6672 
 


FINAL  TEAM RESULTS
Fin  School                   Scores 
 1   St. Cloud State Univ     300  305  299    904       +40 
 2   St. John's Univ.(MN)     296  302  309    907       +43 
 3   St. Thomas, U. of-MN     294  316  301    911       +47 
 4   Central College (IA)     297  318  300    915       +51 
 5   Wisconsin-Eau Claire     299  313  306    918       +54 
 6   Gustavus Adolphus C.     309  309  302    920       +56 
     Nebraska Wesleyan        306  312  302    920       +56 
 8   Manitoba                 301  315  312    928       +64 
 9   Illinois Wesleyan        299  317  317    933       +69 
10   Wartburg College         302  320  313    935       +71 
11   Luther College           308  319  309    936       +72 
12   Loras College            306  320  317    943       +79 
13   Concordia College-MN     308  322  319    949       +85 
14   Augsburg College         307  323  320    950       +86 
15   Bemidji State U.         322  315  324    961       +97 
16   Milwaukee Sch of Eng     327  316  320    963       +99 
17   Simpson College          328  319  318    965      +101 
18   St. Mary's Univ.(MN)     322  326  329    977      +113 
19   Macalester College       330  338  323    991      +127 
20   St. Olaf College         346  346  328   1020      +156 
21   Carleton College         337  341  343   1021      +157 



FINAL TOP 10 INDIVIDUAL RESULTS
T  1    Brett Swedberg -  SCSU  75   74   70    219
T  1    Ryan Gumbel - Ill. Wes. 69   74   76    219
   3    Alvaro De Cosio - Cent. 72   77   71    220
   4    Dan Moline - UST        74   77   70    221
T  5    Chris Little - SCSU     71   76   77    224
T  5    Brett Egge - UST        67   80   77    224
T  5    Travis Davis - Neb.Wes. 73   77   74    224
T  5    Mike Greer  - UWEC      74   76   74    224
   9    Brian Kornelson - UMan  73   74   78    225
T 10    Clinton Dammen - SJU    72   72   82    226
T 10    Tanner Brown - SCSU     72   75   79    226




FINAL TEAM RESULTS
Fin.   School                   Scores 
   1   St. Cloud State Univ     300  305  299    904
T  1    Brett Swedberg           75   74   70    219
T  5    Chris Little             71   76   77    224
T 10    Tanner Brown             72   75   79    226
T 56    Tommy Smith              82   80   76    238
T 67    Dan Anderson             84   81   76    241

   2   St. John's Univ.(MN)     296  302  309    907
T 10    Clinton Dammen           72   72   82    226
T 12    Kyle Fredrickson         73   73   81    227
T 20    Josh Sherlin             77   77   76    230
T 25    Andrew Longbella         75   81   76    232
T 25    Chad Michelson           76   80   76    232

   3   St. Thomas, U. of-MN     294  316  301    911
   4    Dan Moline               74   77   70    221
T  5    Brett Egge               67   80   77    224
T 40    Justin Lorence           76   79   79    234
T 45    Luke Juhl                80   80   75    235
T 54    Patrick Bohn             77   81   79    237

   4   Central College (IA)     297  318  300    915
   3    Alvaro De Cosio          72   77   71    220
T 17    Jake Pearson             74   79   76    229
T 33    Nick Grossman            74   83   76    233
T 49    Brett Meyer              77   82   77    236
T 64    Reid Turner              83   80   77    240

   5   Wisconsin-Eau Claire     299  313  306    918
T  5    Mike Greer               74   76   74    224
T 14    Derek Pirkl              72   77   79    228
T 33    Grant Lissick            76   83   74    233
T 49    Tyler Leis               77   80   79    236
T 59    Mason Milner             78   80   81    239

T  6   Gustavus Adolphus C.     309  309  302    920
T 17    Clayton Johnson          79   73   77    229
T 17    Arie DeGrio              73   77   79    229
T 23    Jon Hagedorn             78   79   74    231
T 25    Eric Tone                79   80   73    232
T 54    Mark Stuckey             79   80   78    237

T  6   Nebraska Wesleyan        306  312  302    920
T  5    Travis Davis             73   77   74    224
T 20    Jon Deines               80   78   72    230
T 25    Jeff Holm                76   78   78    232
T 45    Aaron Stockton           78   79   78    235
T 71    Tyler Lawson             79   83   80    242

   8   Manitoba                 301  315  312    928
   9    Brian Kornelson          73   74   78    225
T 14    Steve Bucko              75   77   76    228
T 23    Kurt Scherle             73   81   77    231
T 78    Brad DePape              80   83   84    247
T 78    Josh Blatt               81   85   81    247

   9   Illinois Wesleyan        299  317  317    933
T  1    Ryan Gumbel              69   74   76    219
T 45    Drew Kepple              80   76   79    235
T 67    Eric Danielson           76   82   83    241
T 71    Mickey Stefan            74   85   83    242
T 83    Mark Samartino           81   88   79    248

  10   Wartburg College         302  320  313    935
T 25    Kevin Ault               75   78   79    232
T 33    Andrew Miller            74   81   78    233
T 40    Alan Johnson             77   80   77    234
T 59    Ryan Kinseth             79   81   79    239
T 78    Blake Halvorsen          76   88   83    247

  11   Luther College           308  319  309    936
T 20    Mike Eisele              76   79   75    230
T 33    Andy Hoegh               77   78   78    233
T 40    Ben Hanson               74   80   80    234
T 59    Christian Klein          81   82   76    239
T 97    Adam Darula              81   89   84    254

  12   Loras College            306  320  317    943
T 12    Pete Weber               73   80   74    227
T 33    Adam Luehmann            79   77   77    233
T 40    Joe Leibfried            77   76   81    234
T 89    Jeffrey Dingman          77   87   86    250
T102    Jason Burkle             84   88   85    257

  13   Concordia College-MN     308  322  319    949
T 14    Drew Dvorak              72   78   78    228
T 33    Mike Lundberg            78   76   79    233
T 59    Carl Hunt                75   82   82    239
T100    Peter Krier              83   86   87    256
T102    Mark Thompson            86   91   80    257

  14   Augsburg College         307  323  320    950
T 25    Andrew Johnson           75   78   79    232
T 49    Erik Helgerson           79   79   78    236
T 56    Evan Holmes              76   82   80    238
T 76    Colby Anderson           79   84   83    246
  95    Thomas Erickson          77   89   86    252

  15   Bemidji State U.         322  315  324    961
T 25    Neil Rude                78   74   80    232
T 33    Toby Palmiscno           76   80   77    233
T 86    Hiraku Aoki              86   78   85    249
T 89    Matt Gorden              82   83   85    250
  96    Allen Zutz               86   85   82    253

  16   Milwaukee Sch of Eng     327  316  320    963
T 49    Scott Maupin             81   81   74    236
T 59    Adam Michalak            82   78   79    239
T 67    Nick Schedler            81   79   81    241
T 97    Erik Macias              88   78   88    254
T 97    Chris Kopinski           83   85   86    254

  17   Simpson College          328  319  318    965
T 40    Mike Martin              80   80   74    234
T 56    Cody Scharf              79   78   81    238
  73    Austin Jennings          81   83   79    243
T 89    David Combs              88   78   84    250
 108    Rob Kahn                 91   88   87    266

  18   St. Mary's Univ.(MN)     322  326  329    977
T 45    Scott Savage             80   78   77    235
T 49    Jesse Polk               77   79   80    236
T 89    Curt Nosal               81   82   87    250
T100    Mark Miller              84   87   85    256
 112    Nick Heiberg             91   95   91    277

  19   Macalester College       330  338  323    991
  74    Kramer Lawson            81   84   79    244
T 86    Wes McFarland            84   80   85    249
T 86    Chris Olson              85   83   81    249
T 93    Eric Kelsey              80   93   78    251
 113    Dhiren Patel             94   91   93    278

  20   St. Olaf College         346  346  328   1020
T 67    Brian Delaitsch          81   83   77    241
T 83    Bryan Hapka              89   80   79    248
 109    Drew Hoffman             88   95   84    267
 110    Jeremy Berger            90   88   94    272
 111    Kjell Dybdahl            88  100   88    276

  21   Carleton College         337  341  343   1021
T 78    Alec Friedhof            80   85   82    247
T102    Ryan Deisler             85   83   89    257
 105    Matthew Yelle            88   85   85    258
 106    Eric Udelhofen           84   88   87    259
  WD    Jesse Saucedo            WD   WD   WD 
 
 


 

cMen's Golf Links
2004-05 Team Picture
MIAC Weather Page
MIAC Golf Preview
MIAC Men's Golf
Team History
Help Us Recruit
Golf Stat
MIAC Home
About CC

MIAC Men's Golf Homepages:
Augsburg
Bethel
Carleton
Gustavus
Macalester
St. John's
St. Mary's
St. Olaf
St. Thomas


 
To subscribe to the Cobber Athletic E-Mail Newsletter, featuring regular updates on Concordia athletics, simply click on the address below and type "Subscribe Cobbers" as your subject.
sid@cord.edu

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
The Concordia sports pages are maintained by the Sports Information Office. We welcome your comments and hope you enjoy the information provided here. Please send comments about the athletic website to: sid@cord.edu