M. Golf Menu: 2004 News - Men's Golf Home Page - '04-'05 Schedule/Results - Roster - Coaching Staff - '03 News - Cobber Home
2004 Box Scores
Spring Meet 1 - Gustie Spring Classic
at LeSueur Country Club
April 18-19

| Final Overall Team Results | Final Top Ind. 20 | Final Individual Team Results |

Gustie Spring Classic Results
FINAL RESULTS
LeSueur CC, Ridges       LeSueur, MN 
Dates: 04/18 - 04/19     (Today:04-19-2005)
Par:        70   70   72 
Yardage:  6365 6365 6936 
 


FINAL  TEAM RESULTS
Fin  School                   Scores 
1    St. John's Univ.(MN)     285  298  302    885 
2    Winona State Univ.       300  299  288    887 
3    Gustavus Adolphus C.     299  295  298    892 
4    Wisconsin-Eau Claire     297  292  305    894 
5    St. Thomas, U. of-MN     296  306  304    906 
6    Bemidji State U.         294  310  312    916 
7    Luther College           321  296  310    927 
8    Milwaukee Sch of Eng     317  308  304    929 
9    Augsburg College         313  316  309    938 
10   Minnesota State Univ     317  314  314    945 
11   St. Mary's Univ.(MN)     328  314  313    955 
12   St. Olaf College         328  329  326    983 
13   Macalester College       329  320  337    986 
14   Concordia College-MN     339  325  326    990 



FINAL TOP 20 INDIVIDUAL RESULTS
 1    Troy Merritt           Winona St.    74   72   66   212
 2    Kyle Fredrickson       St.John's     69   74   71   214
 3    Derek Pirkl            Eau Claire    72   70   75   217
      Mike Eisele            Luther        73   67   77   217
 5    Neil Rude              Bemidji St    71   74   74   219
 6    Josh Sherlin           St.John's     70   73   77   220
     *Joe McKean             St.John's     72   76   72   220
 8    Clayton Johnson        G.Adolphus    75   72   74   221
      Adam Michalak          MSOE          70   76   75   221
      Justin Carrier         Winona St.    74   72   75   221
11    Brady Hoffman          G.Adolphus    76   72   74   222
      Eric Tone              G.Adolphus    73   75   74   222
13    Grant Lissick          Eau Claire    74   72   77   223
      Justin Lorence         StThomasMN    75   75   73   223
     *Peter Wendt            Eau Claire    74   77   72   223
16    Allen Zutz             Bemidji St    73   76   75   224
      Clinton Dammen         St.John's     73   74   77   224
     *Aaron Olson            Eau Claire    74   76   74   224
19    Brett Egge             StThomasMN    72   76   77   225
      Ben Hanson             Luther        73   76   76   225
     *Eric Loeffler          Winona St.    71   77   77   225
 




FINAL TEAM RESULTS
Fin.   School                   Scores 
    1   St. John's Univ.(MN)     285  298  302    885
    2    Kyle Fredrickson         69   74   71    214
 T  6    Josh Sherlin             70   73   77    220
 T 16    Clinton Dammen           73   74   77    224
 T 23    Chad Michelson           73   77   77    227
 T 42    Andrew Longbella         74   82   79    235

    2   Winona State Univ.       300  299  288    887
    1    Troy Merritt             74   72   66    212
 T  8    Justin Carrier           74   72   75    221
   22    Bret Toftness            75   76   75    226
 T 32    Matt Horel               77   81   72    230
 T 82    Caleb Turbett            82   79   91    252

    3   Gustavus Adolphus C.     299  295  298    892
 T  8    Clayton Johnson          75   72   74    221
 T 11    Brady Hoffman            76   72   74    222
 T 11    Eric Tone                73   75   74    222
 T 26    Mark Stuckey             76   76   76    228
 T 28    Jon Hagedorn             75   76   78    229

    4   Wisconsin-Eau Claire     297  292  305    894
 T  3    Derek Pirkl              72   70   75    217
 T 13    Grant Lissick            74   72   77    223
 T 23    Mike Greer               76   74   77    227
 T 37    Tyler Leis               75   82   76    233
 T 53    Mason Milner             83   76   79    238

    5   St. Thomas, U. of-MN     296  306  304    906
 T 13    Justin Lorence           75   75   73    223
 T 19    Brett Egge               72   76   77    225
 T 32    Luke Juhl                72   81   77    230
 T 42    Patrick Bohn             77   76   82    235
 T 48    Dan Moline               81   79   77    237

    6   Bemidji State U.         294  310  312    916
    5    Neil Rude                71   74   74    219
 T 16    Allen Zutz               73   76   75    224
 T 32    Toby Palmiscno           69   83   78    230
 T 73    Matt Gorden              84   77   85    246
   81    Shane Peterson           81   85   85    251

    7   Luther College           321  296  310    927
 T  3    Mike Eisele              73   67   77    217
 T 19    Ben Hanson               73   76   76    225
   61    Adam Darula              89   76   77    242
   62    Ed Witkowski             86   77   80    243
 T 90    Andy Numedahl            94   90   85    269

    8   Milwaukee Sch of Eng     317  308  304    929
 T  8    Adam Michalak            70   76   75    221
 T 23    Scott Maupin             78   76   73    227
 T 63    Nick Schedler            83   75   86    244
 T 67    Erik Macias              89   81   75    245
   80    Tory McNeil              86   83   81    250

    9   Augsburg College         313  316  309    938
 T 26    Andrew Wolmendorf        75   76   77    228
   36    Thomas Erickson          75   78   78    231
 T 53    Erik Helgerson           80   80   78    238
 T 63    Ryan Treptow             83   85   76    244
 T 76    Andrew Johnson           85   82   82    249

   10   Minnesota State Univ     317  314  314    945
 T 28    Jon Northard             80   74   75    229
 T 39    David Harris             78   79   77    234
 T 48    Jeff Clark               80   81   76    237
 T 67    Brad Cole                79   80   86    245
   75    Lukas Mueller            80   81   87    248

   11   St. Mary's Univ.(MN)     328  314  313    955
 T 28    Jesse Polk               77   78   74    229
 T 48    Scott Savage             84   75   78    237
 T 59    Mark Miller              84   78   79    241
 T 76    Kyle Roark               83   83   83    249
 T 84    Curt Nosal               87   86   82    255

   12   St. Olaf College         328  329  326    983
 T 48    Bryan Hapka              78   81   78    237
 T 67    Brian Delaitsch          86   82   77    245
 T 76    Pat Gilles               83   83   83    249
 T 82    Mitch Forderer           81   83   88    252
   93    Jeremy Berger            90   87   97    274

   13   Macalester College       329  320  337    986
 T 28    Kramer Lawson            75   74   80    229
 T 53    Chris Olson              81   78   79    238
 T 86    Dhiren Patel             92   83   89    264
   89    Matt Arck                82   96   89    267
 T 90    Charlie Sectish          91   85   93    269

   14   Concordia College-MN     339  325  326    990
 T 42    Carl Hunt                83   74   78    235
 T 67    Drew Dvorak              79   80   86    245
 T 76    Peter Krier              82   86   81    249
   88    Mark Thompson            99   85   81    265
   94    Kyle Grunder             95   94   99    288
 

Fin.   Individuals            School       Scores 

T  6   Joe McKean             St.John's     72   76   72    220
T 13   Peter Wendt            Eau Claire    74   77   72    223
T 16   Aaron Olson            Eau Claire    74   76   74    224
T 19   Eric Loeffler          Winona St.    71   77   77    225
T 32   Eric Harris            G.Adolphus    79   80   71    230
T 37   Jordan Hawkinson       G.Adolphus    76   78   79    233
T 39   Andrew Werner          St.John's     76   80   78    234
T 39   Kyle Rohlfs            G.Adolphus    79   75   80    234
T 42   Brian Giese            Eau Claire    83   77   75    235
T 42   Evan Holmes            Augsburg      77   76   82    235
T 42   Eric Nystedt           St.John's     81   79   75    235
T 48   Riley Hoffman          G.Adolphus    79   81   77    237
T 53   Nathan Geiger          St.John's     79   81   78    238
T 53   Chris Cole             G.Adolphus    75   81   82    238
  58   Colby Anderson         Augsburg      77   83   80    240
T 59   Jeff Peltier           Bemidji St    77   82   82    241
T 63   Arie DeGrio            G.Adolphus    82   82   80    244
T 63   Jake Dorsey            Augsburg      81   82   81    244
T 67   Brian May              Augsburg      84   76   85    245
T 67   Nick Greve             G.Adolphus    83   80   82    245
T 73   Tony Wernsing          Augsburg      78   88   80    246
T 84   Mitch Ollinger         St.John's     84   85   86    255
T 86   Eric Aune              Bemidji St    88   92   84    264
  92   Johan Erixon           G.Adolphus    95   84   91    270
  WD   Brian Zard             G.Adolphus    WD   WD   WD 
  WD   Collin Cody            G.Adolphus    80   80   WD 
 
 
 
 


 

cMen's Golf Links
2004-05 Team Picture
MIAC Weather Page
MIAC Golf Preview
MIAC Men's Golf
Team History
Help Us Recruit
Golf Stat
MIAC Home
About CC

MIAC Men's Golf Homepages:
Augsburg
Bethel
Carleton
Gustavus
Macalester
St. John's
St. Mary's
St. Olaf
St. Thomas


 
To subscribe to the Cobber Athletic E-Mail Newsletter, featuring regular updates on Concordia athletics, simply click on the address below and type "Subscribe Cobbers" as your subject.
sid@cord.edu

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
The Concordia sports pages are maintained by the Sports Information Office. We welcome your comments and hope you enjoy the information provided here. Please send comments about the athletic website to: sid@cord.edu