M. Golf Menu: 2004 News - Men's Golf Home Page - '04-'05 Schedule/Results - Roster - Coaching Staff - '03 News - Cobber Home
2004 Box Scores
Spring Meet 2 - St. John's Spring Invite
at Monticello Country Club
April 24

| Final Overall Team Results | Final Individual Results | Final Concordia Team Results |

St. John's Spring Invite Results
FINAL RESULTS
Monticello CC       Monticello, MN 
Dates: 04/24     (Today:04-24-2005)
Par:  71
Yardage:  6157
 


FINAL  TEAM RESULTS
Fin School                   Scores 
1   Wisconsin-Eau Claire     286  293    579     
    Gustavus Adolphus Gold   292  287    579     
3   St. John's Red           300  299    599     
    St. Thomas Purple        302  297    599     
5   Winona State Univ.       298  304    602     
6   Minnesota State-Mankato  307  304    611     
7   St. John's Blue          311  302    613     
8   Bemidji State U.         306  309    615     
    St. Cloud State          305  310    615     
10  St. Thomas Gray          307  312    619     
11  Bethel                   310  312    622     
12  St. Mary's Univ.         308  316    624     
13  Augsburg                 308  317    625     
    Gustavus Adolphus Black  306  319    625     
15  Macalester               315  327    642     
16  Concordia-Moorhead       324  325    649     
17  Jamestown                334  328    662     
18  Carleton                 336  336    672     
 



FINAL INDIVIDUAL RESULTS
1   Jon Hagedorn           G.Adolphus G  72   67    139   -3

2   Derek Pirkl            Eau Claire    70   71    141   -1
    Chris Little           St. Cloud     72   69    141   -1

4   Mark Stuckey           G.Adolphus G  70   72    142    E

5   Mike Greer             Eau Claire    72   73    145   +3
   *David Harris           Minn. St.     73   72    145   +3

7   Tyler Leis             Eau Claire    71   75    146   +4
    Paul Siedow            StThomasMN G  72   74    146   +4

9   Clinton Dammen         St.John's R   74   73    147   +5

10  Ryan Carlson           Minn. St.     75   73    148   +6
    Clayton Johnson        G.Adolphus G  74   74    148   +6
    Grant Lissick          Eau Claire    74   74    148   +6
    Justin Carrier         Winona St.    72   76    148   +6

14  Brett Egge             StThomasMN P  75   74    149   +7
    Josh Sherlin           St.John's  R  74   75    149   +7
    Dan Moline             StThomasMN P  75   74    149   +7
    Eric Nystedt           St.John's  B  78   71    149   +7

18  Troy Merritt           Winona St.    74   76    150   +8
    Brady Hoffman          G.Adolphus G  76   74    150   +8
    Kyle Fredrickson       St.John's  R  76   74    150   +8
    John Treacy            StThomasMN P  75   75    150   +8

22   Bret Toftness          Winona St.    76   75    151   +9
     Luke Juhl              StThomasMN P  77   74    151   +9
    *Brian May              Augsburg      75   76    151   +9

25   Nate Lighthizer        Jamestown     79   73    152  +10
     Tim Brovold            Bethel MN     78   74    152  +10
     Neil Rude              Bemidji St    75   77    152  +10
     Tanner Brown           St. Cloud     75   77    152  +10
     Brian Giese            Eau Claire    73   79    152  +10
     Andrew Longbella       St.John's B   75   77    152  +10

31   Jesse Saucedo          Carleton      79   74    153  +11
     Jake Spott             Minn. St.     76   77    153  +11
     Matt Dawson            Minn. St.     78   75    153  +11
     Joe McKean             St.John's R   76   77    153  +11
    *Jeff Peltier           Bemidji St    79   74    153  +11
    *Andrew Johnson         Augsburg      75   78    153  +11

37   Kramer Lawson          Macalester    81   73    154  +12
     Jesse Polk             St. Mary's    76   78    154  +12
     Kevin Loeffler         Winona St.    77   77    154  +12
     Nathan Geiger          St.John's B   81   73    154  +12
     Kyle Rohlfs            G.Adolphus B  78   76    154  +12

42   Thomas Erickson        Augsburg      80   75    155  +13
     Curt Nosal             St. Mary's    78   77    155  +13
     Matt Gorden            Bemidji St    77   78    155  +13
     Chad Michelson         St.John's R   77   78    155  +13
     Kyle Roark             St. Mary's    76   79    155  +13
    *Brad Cole              Minn. St.     74   81    155  +13
     Jordan Hawkinson       G.Adolphus B  77   78    155  +13

49   Erik Helgerson         Augsburg      75   81    156  +14
     Justin Lorence         StThomasMN P  78   78    156  +14
     Hiraku Aoki            Bemidji St    78   78    156  +14
    *Joe Conroy             St. Cloud     80   76    156  +14
     Arie DeGrio            G.Adolphus B  74   82    156  +14

54   Toby Palmiscno         Bemidji St    76   81    157  +15
     Allen Zutz             Bemidji St    81   76    157  +15
     Eric Tone              G.Adolphus G  82   75    157  +15
     Jon Northard           Minn. St.     78   79    157  +15
     Ryan Treptow           Augsburg      74   83    157  +15
    *Patrick Conway         St.John's     79   78    157  +15
     Peter Vogel            StThomasMN G  76   81    157  +15
    *Brett Green            St.John's     80   77    157  +15

62   Brett Swedberg         St. Cloud     78   80    158  +16
     David Franke           Bethel MN     78   80    158  +16
     Matt Horel             Winona St.    76   82    158  +16
     Lucas Bonstrom         Bethel MN     82   76    158  +16
     Adam Hanna             St.John's B   77   81    158  +16

67   Drew Dvorak            CncordiaMN    76   83    159  +17
     Tony Pratt             Macalester    81   78    159  +17
     Branden Loesch         Minn. St.     78   81    159  +17
     Patrick Bohn           StThomasMN G  80   79    159  +17

71   Mark Miller            St. Mary's    78   82    160  +18
     Rob Youngquist         Bethel MN     75   85    160  +18
     Eric Harris            G.Adolphus B  77   83    160  +18

74   Judd McCormick         Bethel MN     79   82    161  +19
     Evan Holmes            Augsburg      83   78    161  +19
     Chris Cole             G.Adolphus B  78   83    161  +19

77   Mark Thompson          CncordiaMN    85   77    162  +20
    *Eric Aune              Bemidji St    84   78    162  +20
    *Shane Peterson         Bemidji St    84   78    162  +20
     Mark Hadley            StThomasMN G  79   83    162  +20

81   Mike Lundberg          CncordiaMN    79   84    163  +21
     Ben Finkenbinder       Macalester    76   87    163  +21
     Andrew Madsen          StThomasMN G  85   78    163  +21
    *Mitch Ollinger         St.John's     80   83    163  +21

85   Alec Friedhoff         Carleton      83   81    164  +22
     Andrew Wolmendorf      Augsburg      79   85    164  +22
    *Andrew Nieland         St.John's     84   80    164  +22

88   Ryan O'Brien           St. Cloud     80   85    165  +23

89   Eric Kelsey            Macalester    77   89    166  +24
     Peter Krier            CncordiaMN    85   81    166  +24
     Tommy Smith            St. Cloud     82   84    166  +24

92   Scott Savage           St. Mary's    80   87    167  +25
     Chris Nogosek          Jamestown     82   85    167  +25

94   Chase Grindsteiner     Jamestown     84   84    168  +26

95   Eric Udelhofen         Carleton      83   86    169  +27
     Andrew Werner          St.John's B   87   82    169  +27

97   Kevin Elton            CncordiaMN    84   86    170  +28

98  *Bryan Hoban            St.John's     84   87    171  +29

99   Derek Sedler           Jamestown     89   86    175  +33

100  Dhiren Patel           Macalester    88   89    177  +35

101  Michael Thorsen        Carleton      91   95    186  +44
 




FINAL CONCORDIA TEAM RESULTS
Concordia
67   Drew Dvorak            CncordiaMN    76   83    159  +17
77   Mark Thompson          CncordiaMN    85   77    162  +20
81   Mike Lundberg          CncordiaMN    79   84    163  +21
89   Peter Krier            CncordiaMN    85   81    166  +24
97   Kevin Elton            CncordiaMN    84   86    170  +28
 
 
 
 


 

cMen's Golf Links
2004-05 Team Picture
MIAC Weather Page
MIAC Golf Preview
MIAC Men's Golf
Team History
Help Us Recruit
Golf Stat
MIAC Home
About CC

MIAC Men's Golf Homepages:
Augsburg
Bethel
Carleton
Gustavus
Macalester
St. John's
St. Mary's
St. Olaf
St. Thomas


 
To subscribe to the Cobber Athletic E-Mail Newsletter, featuring regular updates on Concordia athletics, simply click on the address below and type "Subscribe Cobbers" as your subject.
sid@cord.edu

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
The Concordia sports pages are maintained by the Sports Information Office. We welcome your comments and hope you enjoy the information provided here. Please send comments about the athletic website to: sid@cord.edu