College of St. Catherine | Hy-Tek's MEET MANAGER 10:52 AM 2/14/2005 Page 1 | |||||||||||||||||||||||||||||||||||||
2005 MIAC Swimming and Diving Championships | ||||||||||||||||||||||||||||||||||||||
University of Minnesota Aquatic Center | ||||||||||||||||||||||||||||||||||||||
Psych Sheet | ||||||||||||||||||||||||||||||||||||||
Event 1 Women 3 mtr Diving |
||||||||||||||||||||||||||||||||||||||
MIAC Record: | 524.65 | 2/17/2001 | Angie Soucek | |||||||||||||||||||||||||||||||||||
MEET Record: | 524.65 | 2/17/2001 | Angie Soucek | |||||||||||||||||||||||||||||||||||
NCAA Qual: | 265.00 | |||||||||||||||||||||||||||||||||||||
Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||
1 | Kiener, Sara | JR | MAC | NP | ||||||||||||||||||||||||||||||||||
2 | Mozena, Alanna | SO | MAC | NP | ||||||||||||||||||||||||||||||||||
3 | Bossert, Bridget | CON | NP | |||||||||||||||||||||||||||||||||||
4 | Cullen, Anne | CON | NP | |||||||||||||||||||||||||||||||||||
5 | Gauffin, Kendra | CON | NP | |||||||||||||||||||||||||||||||||||
6 | Givan, Chelsie | CON | NP | |||||||||||||||||||||||||||||||||||
7 | Hall, Emily | CON | NP | |||||||||||||||||||||||||||||||||||
8 | Moll, Rebecca | CON | NP | |||||||||||||||||||||||||||||||||||
9 | Wilcox, Katie | SR | CSB | NP | ||||||||||||||||||||||||||||||||||
10 | McGuiggan, Kelly | SO | CSB | NP | ||||||||||||||||||||||||||||||||||
11 | Zacher, Amanda | SO | CSB | NP | ||||||||||||||||||||||||||||||||||
12 | Manke, Kimberly | SO | CSC | NP | ||||||||||||||||||||||||||||||||||
13 | Moore, Jennifer | SR | SMU | NP | ||||||||||||||||||||||||||||||||||
14 | Hayden, Sarah | FY | SMU | NP | ||||||||||||||||||||||||||||||||||
15 | Parks, Jenn | SO | UST | NP | ||||||||||||||||||||||||||||||||||
16 | Lindeman, Danielle | JR | UST | NP | ||||||||||||||||||||||||||||||||||
17 | Pederson, Christine | SO | GAC | NP | ||||||||||||||||||||||||||||||||||
18 | Wallerius, Lauren | SO | GAC | NP | ||||||||||||||||||||||||||||||||||
19 | Andert, Becky | GAC | NP | |||||||||||||||||||||||||||||||||||
20 | Bement, Tanea | HAM | NP | |||||||||||||||||||||||||||||||||||
21 | Jagger, Thyra | HAM | NP | |||||||||||||||||||||||||||||||||||
22 | Klenke, Tami | HAM | NP | |||||||||||||||||||||||||||||||||||
23 | Labyad, Nadia | HAM | NP | |||||||||||||||||||||||||||||||||||
24 | Netzel, Natalie | HAM | NP | |||||||||||||||||||||||||||||||||||
25 | Swanson, Rachel | HAM | NP | |||||||||||||||||||||||||||||||||||
26 | Cunningham, Collin | SR | STO | NP | ||||||||||||||||||||||||||||||||||
27 | Koeck, Emily | JR | STO | NP | ||||||||||||||||||||||||||||||||||
28 | Eggebroten, Millie | FR | STO | NP | ||||||||||||||||||||||||||||||||||
Event 2 Women 200 Yard Freestyle Relay |
||||||||||||||||||||||||||||||||||||||
MIAC Record: | 1:35.68 | 2004 | Gustavus | |||||||||||||||||||||||||||||||||||
B DeLaRosby, K Garvey, E Miller, L Watkins | ||||||||||||||||||||||||||||||||||||||
MEET Record: | 1:35.68 | 2004 | Gustavus | |||||||||||||||||||||||||||||||||||
B DeLaRosby, K Garvey, E. Miller, L. Watkins | ||||||||||||||||||||||||||||||||||||||
NCAA Div III: | 1:32.93 | 1999 | ||||||||||||||||||||||||||||||||||||
1:35.99 | A | |||||||||||||||||||||||||||||||||||||
1:39.59 | B | |||||||||||||||||||||||||||||||||||||
Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||
1 | Gustavus | 1:38.09 | B | |||||||||||||||||||||||||||||||||||
2 | Carleton | 1:38.47 | B | |||||||||||||||||||||||||||||||||||
3 | St. Olaf | 1:40.38 | ||||||||||||||||||||||||||||||||||||
4 | St. Benedict | 1:45.56 | ||||||||||||||||||||||||||||||||||||
5 | St. Thomas | 1:46.93 | ||||||||||||||||||||||||||||||||||||
6 | Macalester | 1:47.05 | ||||||||||||||||||||||||||||||||||||
7 | St. Catherine | 1:48.05 | ||||||||||||||||||||||||||||||||||||
8 | Concordia | 1:48.08 | ||||||||||||||||||||||||||||||||||||
9 | Hamline | 1:49.05 | ||||||||||||||||||||||||||||||||||||
10 | St. Mary's | 1:51.81 | ||||||||||||||||||||||||||||||||||||
11 | Augsburg | 1:53.05 | ||||||||||||||||||||||||||||||||||||
Event 3 Men 200 Yard Freestyle Relay |
||||||||||||||||||||||||||||||||||||||
MIAC Record: | 1:23.43 | 1996 | St. Johns | |||||||||||||||||||||||||||||||||||
MEET Record: | 1:23.43 | 1996 | St. Johns | |||||||||||||||||||||||||||||||||||
NCAA Div III: | 1:19.44 | 1998 | ||||||||||||||||||||||||||||||||||||
1:23.19 | A | |||||||||||||||||||||||||||||||||||||
1:25.19 | B | |||||||||||||||||||||||||||||||||||||
Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||
1 | Gustavus | 1:25.86 | ||||||||||||||||||||||||||||||||||||
2 | St. Johns | 1:26.52 | ||||||||||||||||||||||||||||||||||||
3 | St. Olaf | 1:27.19 | ||||||||||||||||||||||||||||||||||||
4 | St. Thomas | 1:27.28 | ||||||||||||||||||||||||||||||||||||
5 | Carleton | 1:29.58 | ||||||||||||||||||||||||||||||||||||
6 | Macalester | 1:33.29 | ||||||||||||||||||||||||||||||||||||
7 | Hamline | 1:34.58 | ||||||||||||||||||||||||||||||||||||
8 | St. Mary's | 1:44.33 | ||||||||||||||||||||||||||||||||||||
Event 4 Women 500 Yard Freestyle |
||||||||||||||||||||||||||||||||||||||
MIAC Record: | 4:59.19 | 1992 | A. Mason | |||||||||||||||||||||||||||||||||||
MEET Record: | 5:02.87 | 1992 | A. Mason | |||||||||||||||||||||||||||||||||||
NCAA Div III: | 4:55.11 | 2002 | ||||||||||||||||||||||||||||||||||||
5:02.99 | A | |||||||||||||||||||||||||||||||||||||
5:08.99 | B | |||||||||||||||||||||||||||||||||||||
Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||
1 | Lendway, Heather | JR | MAC | 5:11.67 | ||||||||||||||||||||||||||||||||||
2 | Dolan, Kelly | SO | STO | 5:15.29 | ||||||||||||||||||||||||||||||||||
3 | Knoche, Elise | JR | CAR | 5:18.09 | ||||||||||||||||||||||||||||||||||
4 | Janzen, Aly | HAM | 5:23.92 | |||||||||||||||||||||||||||||||||||
5 | Deluca, Jackie | SO | MAC | 5:24.81 | ||||||||||||||||||||||||||||||||||
6 | Cohen, Alex | SR | CAR | 5:25.80 | ||||||||||||||||||||||||||||||||||
7 | Brown, Karin | FR | CAR | 5:28.49 | ||||||||||||||||||||||||||||||||||
8 | Taff, Nancy | SO | MAC | 5:29.03 | ||||||||||||||||||||||||||||||||||
9 | Kubat, Jenna | SR | STO | 5:29.55 | ||||||||||||||||||||||||||||||||||
10 | Knoell, Carly | JR | STO | 5:30.57 | ||||||||||||||||||||||||||||||||||
11 | Wright, Paula | SO | CAR | 5:31.01 | ||||||||||||||||||||||||||||||||||
12 | Walls, Adrianne | HAM | 5:32.20 | |||||||||||||||||||||||||||||||||||
13 | Weggemann, Jess | SO | GAC | 5:32.66 | ||||||||||||||||||||||||||||||||||
14 | Reed, Kari | FR | GAC | 5:33.60 | ||||||||||||||||||||||||||||||||||
15 | Marzolf, Jennifer | FR | STO | 5:34.57 | ||||||||||||||||||||||||||||||||||
16 | Roberts, Christina | FR | STO | 5:34.88 | ||||||||||||||||||||||||||||||||||
17 | Spence, Chrissie | SO | CAR | 5:35.70 | ||||||||||||||||||||||||||||||||||
18 | Davis, Larkin | FR | GAC | 5:35.70 | ||||||||||||||||||||||||||||||||||
19 | Yaritz, Amanda | FY | CSB | 5:36.00 | ||||||||||||||||||||||||||||||||||
20 | Flathers, Kari | JR | CSB | 5:37.22 | ||||||||||||||||||||||||||||||||||
21 | Gustafson, Karin | SR | GAC | 5:37.30 | ||||||||||||||||||||||||||||||||||
22 | Mathson, Kristin | FR | MAC | 5:37.34 | ||||||||||||||||||||||||||||||||||
23 | Hoeschen, Katie | JR | CSC | 5:37.72 | ||||||||||||||||||||||||||||||||||
24 | Miller, Angela | SO | GAC | 5:38.03 | ||||||||||||||||||||||||||||||||||
25 | Jermihov, Katie | JR | CSB | 5:38.47 | ||||||||||||||||||||||||||||||||||
26 | Hinton, Sunleaf | FY | CSB | 5:41.49 | ||||||||||||||||||||||||||||||||||
27 | Ross, Natalie | SR | MAC | 5:41.81 | ||||||||||||||||||||||||||||||||||
28 | Flack, Kate | FR | UST | 5:42.24 | ||||||||||||||||||||||||||||||||||
29 | Champlin, Sara | SR | STO | 5:42.70 | ||||||||||||||||||||||||||||||||||
30 | Bush, Annie | FY | CSB | 5:44.57 | ||||||||||||||||||||||||||||||||||
31 | Foley, Katherine | SO | MAC | 5:45.07 | ||||||||||||||||||||||||||||||||||
32 | Ulstad, Linsi | HAM | 5:46.62 | |||||||||||||||||||||||||||||||||||
Event 4 ...(Women 500 Yard Freestyle) | ||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||
33 | Lee, Katie | CON | 5:48.64 | |||||||||||||||||||||||||||||||||||
34 | Kestel, Megan | JR | CSB | 5:49.07 | ||||||||||||||||||||||||||||||||||
35 | Hemstad, Jana | CON | 5:49.41 | |||||||||||||||||||||||||||||||||||
36 | Cranny, Keli | SR | CSB | 5:51.67 | ||||||||||||||||||||||||||||||||||
37 | Donovan, Jess | SR | CSB | 5:52.58 | ||||||||||||||||||||||||||||||||||
38 | Schultz, Kasey | FY | SMU | 5:54.97 | ||||||||||||||||||||||||||||||||||
39 | Rude, Erin | SO | CSB | 5:56.62 | ||||||||||||||||||||||||||||||||||
40 | Lowe, Allison | CON | 5:58.79 | |||||||||||||||||||||||||||||||||||
41 | Gruys, Latoya | CON | 5:59.33 | |||||||||||||||||||||||||||||||||||
42 | Olson, Sarah | SO | MAC | 6:00.30 | ||||||||||||||||||||||||||||||||||
43 | Basile, Christine | FR | MAC | 6:00.45 | ||||||||||||||||||||||||||||||||||
44 | Verly, Susan | FR | UST | 6:09.09 | ||||||||||||||||||||||||||||||||||
45 | Morris, Rebecca | SR | MAC | 6:10.76 | ||||||||||||||||||||||||||||||||||
46 | Gustason, Amanda | SO | CSC | 6:24.12 | ||||||||||||||||||||||||||||||||||
47 | Kuhn, Maria | SR | CSC | 6:28.00 | ||||||||||||||||||||||||||||||||||
48 | Odeen, Katie | JR | CSC | 6:31.93 | ||||||||||||||||||||||||||||||||||
49 | Shaffer, Kate | JR | CSC | 6:34.02 | ||||||||||||||||||||||||||||||||||
Event 5 Men 500 Yard Freestyle |
||||||||||||||||||||||||||||||||||||||
MIAC Record: | 4:27.57 | 1989 | K. Casson | |||||||||||||||||||||||||||||||||||
MEET Record: | 4:37.70 | 1989 | K. Casson | |||||||||||||||||||||||||||||||||||
NCAA Div III: | 4:24.54 | 1988 | ||||||||||||||||||||||||||||||||||||
4:35.59 | A | |||||||||||||||||||||||||||||||||||||
4:39.99 | B | |||||||||||||||||||||||||||||||||||||
Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||
1 | Anderson, Joe | SO | STO | 4:37.86 | B | |||||||||||||||||||||||||||||||||
2 | Thomas, Adam | SO | STO | 4:43.59 | ||||||||||||||||||||||||||||||||||
3 | Hanson, Ben | FR | GAC | 4:44.19 | ||||||||||||||||||||||||||||||||||
4 | Pokorski, Greg | FR | GAC | 4:51.37 | ||||||||||||||||||||||||||||||||||
5 | Tvedt, Eric | FR | STO | 4:51.79 | ||||||||||||||||||||||||||||||||||
6 | Wharton, Matt | SR | GAC | 4:54.93 | ||||||||||||||||||||||||||||||||||
7 | Kramer, Kent | SR | GAC | 4:57.32 | ||||||||||||||||||||||||||||||||||
8 | Anderson, Eric | JR | SJU | 4:59.57 | ||||||||||||||||||||||||||||||||||
9 | Kukla, Tom | SO | STO | 5:02.94 | ||||||||||||||||||||||||||||||||||
10 | Kruesi, Will | SO | CAR | 5:03.93 | ||||||||||||||||||||||||||||||||||
11 | Alhberg, Torre | FR | SJU | 5:04.26 | ||||||||||||||||||||||||||||||||||
12 | Lofquist, Darren | FR | SJU | 5:05.44 | ||||||||||||||||||||||||||||||||||
13 | Edelbrock, Kellen | SR | CAR | 5:10.05 | ||||||||||||||||||||||||||||||||||
14 | Winden, Kip | JR | SJU | 5:11.22 | ||||||||||||||||||||||||||||||||||
15 | Tompsett, Andy | SO | STO | 5:13.74 | ||||||||||||||||||||||||||||||||||
16 | Baldner, Chucky | SR | MAC | 5:14.03 | ||||||||||||||||||||||||||||||||||
17 | Twedt, Logan | SR | SMU | 5:20.23 | ||||||||||||||||||||||||||||||||||
18 | Sielaff, Mark | JR | CAR | 5:21.77 | ||||||||||||||||||||||||||||||||||
19 | Des Marais, Matt | SO | UST | 5:25.35 | ||||||||||||||||||||||||||||||||||
20 | Kemp, Hank | FR | UST | 5:46.69 | ||||||||||||||||||||||||||||||||||
21 | Stahler, Paul | SR | UST | 5:51.01 | ||||||||||||||||||||||||||||||||||
22 | Marsh, Scott | SR | CAR | 5:54.90 | ||||||||||||||||||||||||||||||||||
23 | Groebner, Adam | SR | UST | 5:56.75 | ||||||||||||||||||||||||||||||||||
24 | Coughlin, Matt | HAM | 5:59.37 | |||||||||||||||||||||||||||||||||||
25 | Brown, David | FR | MAC | 6:00.03 | ||||||||||||||||||||||||||||||||||
26 | Jagger, Andrew | HAM | 6:03.96 | |||||||||||||||||||||||||||||||||||
27 | Thompson, Dave | HAM | 6:04.29 | |||||||||||||||||||||||||||||||||||
28 | Wright, David | SO | MAC | 6:12.88 | ||||||||||||||||||||||||||||||||||
Event 6 Women 200 Yard IM |
||||||||||||||||||||||||||||||||||||||
MIAC Record: | 2:09.71 | 2/15/2001 | Andrea Kleven | |||||||||||||||||||||||||||||||||||
MEET Record: | 2:09.71 | 2/15/2001 | Andrea Kleven | |||||||||||||||||||||||||||||||||||
NCAA Div III: | 2:04.25 | 1997 | ||||||||||||||||||||||||||||||||||||
2:08.99 | A | |||||||||||||||||||||||||||||||||||||
2:10.99 | B | |||||||||||||||||||||||||||||||||||||
Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||
1 | Detwiler, Katie | SR | STO | 2:14.60 | ||||||||||||||||||||||||||||||||||
2 | Dierks, Marcie | FR | STO | 2:15.34 | ||||||||||||||||||||||||||||||||||
3 | Pfau, Sara | FR | GAC | 2:16.37 | ||||||||||||||||||||||||||||||||||
4 | Miller, Eva | SR | GAC | 2:16.69 | ||||||||||||||||||||||||||||||||||
5 | Grover, Jenny | JR | CAR | 2:17.62 | ||||||||||||||||||||||||||||||||||
6 | Mondloh, Emily | SR | CAR | 2:17.91 | ||||||||||||||||||||||||||||||||||
7 | Cowell, Alisha | JR | STO | 2:18.12 | ||||||||||||||||||||||||||||||||||
8 | Deluca, Jackie | SO | MAC | 2:19.73 | ||||||||||||||||||||||||||||||||||
9 | Berg, Hannah | JR | STO | 2:19.79 | ||||||||||||||||||||||||||||||||||
10 | Wright, Paula | SO | CAR | 2:19.86 | ||||||||||||||||||||||||||||||||||
11 | Ludwig, Yoshi | SO | GAC | 2:20.18 | ||||||||||||||||||||||||||||||||||
12 | Daly, Cathleen | SO | UST | 2:21.62 | ||||||||||||||||||||||||||||||||||
13 | Cassel, Lainie | FR | STO | 2:21.76 | ||||||||||||||||||||||||||||||||||
14 | Flathers, Kari | JR | CSB | 2:22.21 | ||||||||||||||||||||||||||||||||||
15 | Davis, Larkin | FR | GAC | 2:22.30 | ||||||||||||||||||||||||||||||||||
16 | Campbell, Erica | FR | CSC | 2:22.43 | ||||||||||||||||||||||||||||||||||
17 | Chida, Meg | SO | GAC | 2:22.67 | ||||||||||||||||||||||||||||||||||
18 | Mathson, Kristin | FR | MAC | 2:22.76 | ||||||||||||||||||||||||||||||||||
19 | James, Kaylen | FY | CSB | 2:22.87 | ||||||||||||||||||||||||||||||||||
20 | Taff, Nancy | SO | MAC | 2:24.30 | ||||||||||||||||||||||||||||||||||
21 | Jackson, Kenley | FR | CAR | 2:24.42 | ||||||||||||||||||||||||||||||||||
22 | Clauson, Kasi | AUG | 2:24.67 | |||||||||||||||||||||||||||||||||||
23 | Gooch, Alecia | FR | GAC | 2:25.43 | ||||||||||||||||||||||||||||||||||
24 | Champlin, Sara | SR | STO | 2:25.70 | ||||||||||||||||||||||||||||||||||
25 | Johnson, Megan | CON | 2:25.72 | |||||||||||||||||||||||||||||||||||
26 | Packard, Janelle | FY | CSB | 2:25.96 | ||||||||||||||||||||||||||||||||||
27 | Ross, Natalie | SR | MAC | 2:26.47 | ||||||||||||||||||||||||||||||||||
28 | Wedin, Molly | SO | GAC | 2:26.80 | ||||||||||||||||||||||||||||||||||
29 | Barghusen, Jessica | SR | CSB | 2:26.82 | ||||||||||||||||||||||||||||||||||
30 | Meadows, Kristin | SO | MAC | 2:26.91 | ||||||||||||||||||||||||||||||||||
31 | Jones, Allie | FR | CSC | 2:28.63 | ||||||||||||||||||||||||||||||||||
32 | Swanson, Lindsey | HAM | 2:29.09 | |||||||||||||||||||||||||||||||||||
33 | Price, Andrea | FY | CSB | 2:30.12 | ||||||||||||||||||||||||||||||||||
34 | Bulat, Elena | SO | MAC | 2:30.81 | ||||||||||||||||||||||||||||||||||
35 | Alpert, Jamie | HAM | 2:31.22 | |||||||||||||||||||||||||||||||||||
36 | Yohnk, Katie | HAM | 2:34.07 | |||||||||||||||||||||||||||||||||||
37 | Smith, Kim | SR | UST | 2:34.40 | ||||||||||||||||||||||||||||||||||
38 | Anderson, Tara | FR | UST | 2:36.03 | ||||||||||||||||||||||||||||||||||
39 | Ree, Dani | CON | 2:36.81 | |||||||||||||||||||||||||||||||||||
40 | Krych, Jacinta | FR | UST | 2:37.80 | ||||||||||||||||||||||||||||||||||
41 | Komisarz, Gen | FR | UST | 2:39.06 | ||||||||||||||||||||||||||||||||||
42 | Haan, Leah | AUG | 2:39.86 | |||||||||||||||||||||||||||||||||||
43 | Larson, Kate | SR | MAC | 2:40.40 | ||||||||||||||||||||||||||||||||||
44 | Albino, Sara | JR | CSC | 2:42.09 | ||||||||||||||||||||||||||||||||||
45 | Palm, Kate | HAM | 2:57.09 | |||||||||||||||||||||||||||||||||||
Event 7 Men 200 Yard IM |
||||||||||||||||||||||||||||||||||||||
MIAC Record: | 1:51.04 | 1985 | B. Hauck | |||||||||||||||||||||||||||||||||||
MEET Record: | 1:53.74 | 1994 | Justin Bradley | |||||||||||||||||||||||||||||||||||
NCAA Div III: | 1:46.97 | 1998 | ||||||||||||||||||||||||||||||||||||
1:53.49 | A | |||||||||||||||||||||||||||||||||||||
1:55.19 | B | |||||||||||||||||||||||||||||||||||||
Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||
1 | Glineburg, Mark | JR | STO | 1:54.82 | B | |||||||||||||||||||||||||||||||||
2 | Friedlander-Holm, David | SO | CAR | 1:59.26 | ||||||||||||||||||||||||||||||||||
3 | Sutor, Will | SR | GAC | 2:00.37 | ||||||||||||||||||||||||||||||||||
4 | Manley, David | FR | STO | 2:01.45 | ||||||||||||||||||||||||||||||||||
5 | Weidmann, Seth | SR | GAC | 2:01.64 | ||||||||||||||||||||||||||||||||||
6 | Prokop, Luke | JR | SJU | 2:01.66 | ||||||||||||||||||||||||||||||||||
7 | Debacker, Alan | SO | STO | 2:01.71 | ||||||||||||||||||||||||||||||||||
8 | Pokorski, Greg | FR | GAC | 2:02.70 | ||||||||||||||||||||||||||||||||||
9 | Christianson, Evan | SR | GAC | 2:03.52 | ||||||||||||||||||||||||||||||||||
10 | Wareham, Ben | SO | STO | 2:03.75 | ||||||||||||||||||||||||||||||||||
11 | Waylander, Josh | SO | GAC | 2:04.90 | ||||||||||||||||||||||||||||||||||
12 | Jackson, Bret | FR | CAR | 2:05.02 | ||||||||||||||||||||||||||||||||||
13 | Alhberg, Torre | FR | SJU | 2:06.81 | ||||||||||||||||||||||||||||||||||
14 | Hudson, Nick | JR | STO | 2:07.40 | ||||||||||||||||||||||||||||||||||
15 | Pearson, Jeff | JR | GAC | 2:08.26 | ||||||||||||||||||||||||||||||||||
16 | Stanaway, Patrick | FR | SJU | 2:08.39 | ||||||||||||||||||||||||||||||||||
17 | Turnbloom, Dave | JR | UST | 2:08.43 | ||||||||||||||||||||||||||||||||||
18 | Swenson, Josh | FR | SJU | 2:08.84 | ||||||||||||||||||||||||||||||||||
19 | Edelbrock, Kellen | SR | CAR | 2:08.90 | ||||||||||||||||||||||||||||||||||
20 | Mullee, Tim | FR | UST | 2:08.92 | ||||||||||||||||||||||||||||||||||
21 | Farina, David | SR | CAR | 2:09.64 | ||||||||||||||||||||||||||||||||||
22 | DeLeeuw, Nick | SO | GAC | 2:10.38 | ||||||||||||||||||||||||||||||||||
23 | Mueller, Jon | SR | GAC | 2:12.12 | ||||||||||||||||||||||||||||||||||
24 | Turtle, John | SO | SJU | 2:12.39 | ||||||||||||||||||||||||||||||||||
25 | Floberg, John | SR | CAR | 2:16.46 | ||||||||||||||||||||||||||||||||||
26 | Haffner, Matt | FR | CAR | 2:20.55 | ||||||||||||||||||||||||||||||||||
27 | Olson, Andrew | JR | CAR | 2:21.56 | ||||||||||||||||||||||||||||||||||
28 | Allgeyer, Ed | HAM | 2:39.09 | |||||||||||||||||||||||||||||||||||
Event 8 Women 50 Yard Freestyle |
||||||||||||||||||||||||||||||||||||||
MIAC Record: | 23.06 | 3/13/2003 | Marie Marsman | |||||||||||||||||||||||||||||||||||
MEET Record: | 23.24 | 2/20/2003 | Marie Marsman | |||||||||||||||||||||||||||||||||||
NCAA Div III: | 22.96 | 1998 | ||||||||||||||||||||||||||||||||||||
24.09 | A | |||||||||||||||||||||||||||||||||||||
24.49 | B | |||||||||||||||||||||||||||||||||||||
Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||
1 | Marsman, Marie | SR | CAR | 23.22 | A | |||||||||||||||||||||||||||||||||
2 | DeLaRosby, Beth | SR | GAC | 24.26 | B | |||||||||||||||||||||||||||||||||
3 | Brentz, Katy | SR | STO | 24.80 | ||||||||||||||||||||||||||||||||||
4 | Barbera, Andrea | SR | CAR | 24.98 | ||||||||||||||||||||||||||||||||||
5 | Garvey, Katie | SR | GAC | 25.10 | ||||||||||||||||||||||||||||||||||
6 | Blum, Kate | JR | STO | 25.12 | ||||||||||||||||||||||||||||||||||
7 | Love, Emily | JR | STO | 25.14 | ||||||||||||||||||||||||||||||||||
8 | Watkins, Laura | SO | GAC | 25.17 | ||||||||||||||||||||||||||||||||||
9 | Miller, Eva | SR | GAC | 25.26 | ||||||||||||||||||||||||||||||||||
10 | Gratz, Jen | FR | CAR | 25.36 | ||||||||||||||||||||||||||||||||||
11 | Hendrickson, Cami | CON | 25.67 | |||||||||||||||||||||||||||||||||||
12 | Skrbec, Sara | SO | CSB | 25.69 | ||||||||||||||||||||||||||||||||||
13 | Decknatel, Laurie | SR | GAC | 25.75 | ||||||||||||||||||||||||||||||||||
14 | DeLaRosby, Lindsay | SR | SMU | 25.87 | ||||||||||||||||||||||||||||||||||
15 | Roberts, Christina | FR | STO | 26.06 | ||||||||||||||||||||||||||||||||||
16 | Rogers, Stephanie | SO | STO | 26.10 | ||||||||||||||||||||||||||||||||||
17 | Haynes, Katherine | JR | GAC | 26.20 | ||||||||||||||||||||||||||||||||||
18 | Engelun, Mary | SR | CSC | 26.24 | ||||||||||||||||||||||||||||||||||
19 | Pagliaccetti, Nicole | SR | CSB | 26.25 | ||||||||||||||||||||||||||||||||||
20 | Ketcher, Dana | HAM | 26.42 | |||||||||||||||||||||||||||||||||||
21 | Boran, Kate | JR | UST | 26.62 | ||||||||||||||||||||||||||||||||||
22 | Meyer, Mikayla | SO | STO | 26.62 | ||||||||||||||||||||||||||||||||||
23 | Gilless, Libby | SO | CAR | 26.63 | ||||||||||||||||||||||||||||||||||
24 | Nakajima, Erica | FR | CAR | 26.69 | ||||||||||||||||||||||||||||||||||
25 | Pennie, Sarah | SO | CAR | 26.71 | ||||||||||||||||||||||||||||||||||
26 | Miller, Molly | JR | CAR | 26.77 | ||||||||||||||||||||||||||||||||||
27 | Thompson, Logan | HAM | 26.95 | |||||||||||||||||||||||||||||||||||
28 | Carcelli, Shannon | FR | CAR | 26.96 | ||||||||||||||||||||||||||||||||||
29 | Matzke, Dani | AUG | 27.06 | |||||||||||||||||||||||||||||||||||
30 | Conway, Eugenia | FR | CSC | 27.28 | ||||||||||||||||||||||||||||||||||
31 | Marsden, Danelle | JR | UST | 27.45 | ||||||||||||||||||||||||||||||||||
32 | VanDorp, Taylor | HAM | 27.70 | |||||||||||||||||||||||||||||||||||
33 | Corrin, Julia | SO | CAR | 27.71 | ||||||||||||||||||||||||||||||||||
34 | Braun, Danielle | FY | SMU | 28.10 | ||||||||||||||||||||||||||||||||||
35 | Olson, Sarah | SO | MAC | 28.32 | ||||||||||||||||||||||||||||||||||
36 | Sinkler, Natalie | SO | CSC | 28.33 | ||||||||||||||||||||||||||||||||||
37 | McNamara, Lizzie | FR | MAC | 28.37 | ||||||||||||||||||||||||||||||||||
38 | Bulat, Elena | SO | MAC | 28.44 | ||||||||||||||||||||||||||||||||||
39 | Hafdahl, Claire | FR | CSC | 28.50 | ||||||||||||||||||||||||||||||||||
40 | Yohnk, Katie | HAM | 28.77 | |||||||||||||||||||||||||||||||||||
41 | Anderson, Tara | FR | UST | 29.11 | ||||||||||||||||||||||||||||||||||
42 | Easter, Kelsey | HAM | 29.20 | |||||||||||||||||||||||||||||||||||
43 | Anderson, Joann | AUG | 29.24 | |||||||||||||||||||||||||||||||||||
44 | Eid, Natasha | SR | GAC | 29.47 | ||||||||||||||||||||||||||||||||||
45 | Curtis, Jessica | JR | CSC | 29.56 | ||||||||||||||||||||||||||||||||||
46 | Moss, Adrienne | CON | 29.71 | |||||||||||||||||||||||||||||||||||
47 | Hintermeyer, Amy | CON | 29.78 | |||||||||||||||||||||||||||||||||||
48 | LeGault, Sara | FR | CSC | 29.79 | ||||||||||||||||||||||||||||||||||
49 | Soucheray, Maggie | SO | SMU | 29.94 | ||||||||||||||||||||||||||||||||||
50 | Persons, Lindsey | AUG | 29.96 | |||||||||||||||||||||||||||||||||||
51 | Clark, Emily | FR | MAC | 30.47 | ||||||||||||||||||||||||||||||||||
52 | Shafer, Emma | FR | MAC | 31.09 | ||||||||||||||||||||||||||||||||||
53 | Palm, Kate | HAM | 31.45 | |||||||||||||||||||||||||||||||||||
54 | Winter, Jen | AUG | 31.88 | |||||||||||||||||||||||||||||||||||
55 | Zwolski, Katie | JR | CSC | 32.43 | ||||||||||||||||||||||||||||||||||
56 | Ibis, Kelsey | SO | SMU | 32.54 | ||||||||||||||||||||||||||||||||||
57 | Wynia, Krista | CON | 32.76 | |||||||||||||||||||||||||||||||||||
58 | Pomerening, Trudy | AUG | 33.37 | |||||||||||||||||||||||||||||||||||
59 | Schultz, Maggie | SO | CSC | 33.44 | ||||||||||||||||||||||||||||||||||
60 | Maldonado, Inez | SO | SMU | 33.66 | ||||||||||||||||||||||||||||||||||
61 | Schuweiler, Ashley | FR | CSC | 34.20 | ||||||||||||||||||||||||||||||||||
62 | Schmidt, Maria | AUG | 34.31 | |||||||||||||||||||||||||||||||||||
63 | Gotschall, Anna | AUG | 37.75 | |||||||||||||||||||||||||||||||||||
Event 9 Men 50 Yard Freestyle |
||||||||||||||||||||||||||||||||||||||
MIAC Record: | 20.03 | 1999 | M. Zelen | |||||||||||||||||||||||||||||||||||
MEET Record: | 20.41 | 2004 | S. Hagemeyer | |||||||||||||||||||||||||||||||||||
