2004
Cobber Baseball Schedule
Date | Opponent/Box Score | Site | Time/Result |
Feb. 28-Mar. 6 | Spring Trip (9) | Clearwater (FL) | TBA |
Feb. 29 | Wartburg | U of Tampa@ | Noon (1) |
Feb. 29 | Dubuque | U of Tampa@ | 3:00pm (1) |
Mar. 1 | Johnson & Wales (RI) | Jack Russell Stad.* | 9:30am (1) |
Mar. 2 | Rose Hulman | Jack Russell Stad.* | Noon (1) |
Mar. 2 | Wartburg | Jack Russell Stad.* | 3:00pm (1) |
Mar. 3 | Loras | Jack Russell Stad.* | Noon |
Mar. 3 | Clarke | Jack Russell Stad.* | 3:00pm |
Mar. 4 | Loras | U of Tampa@ | 3:00pm |
Mar. 5 | York | Jack Russell Stad.* | Noon |
Mar. 26 | UW-Superior | Home | 1:30 (2) |
Mar. 27 | UW-Superior | Home | 1:00 (2) |
Mar. 30 | UM-Morris | Away | 2:00 (1) |
Mar. 31 | Valley City | Away | 1:30 (2) |
Apr. 3 | Bethel | Away | 1:00 (2) |
Apr. 7 | Hamline | Away | 2:30 (2) |
Apr. 10 | Gustavus | Home | Noon (2) |
Apr. 14 | NDSU | Away | 4:00 (1) |
Apr. 17 | St. John's | Away | 1:00 (2) |
Apr. 18 | Augsburg | Away | 1:00 (2) |
Apr. 21 | Carleton | Away | 1:00 (2) |
Apr. 24 | Macalester | Home | 1:00 (2) |
May 1 | St. Olaf | Home | 1:00 (2) |
May 5 | St. Mary's | Home | 1:00 (2) |
May 8 | St. Thomas | Home | Noon (2) |
May 14-17 | MIAC Tournament | Northfield | TBA |
* Jack Russell Stadium - 800 Phillies
Drive, Clearwater, Florida - Link
to Map
@ University of Tampa - 401 W. Kennedy
Blvd. Tampa, FL 33606-1490
Cobber
Home | Help Us Recruit |
2004
Concordia-Moorhead Baseball
| News
| Schedule/Boxes | Roster
| MIAC Race/Scores | Stats
| Baseball Home | Cobber
Coaches | 2003 |
| JV Schedule
|
2004
JV BASEBALL SCHEDULE
This page is maintained by the Concordia Sports Information Office sid@cord.edu