| Cobber Home | Help Us Recruit |Next game
1999 Concordia Baseball
| Schedule/Boxes | Roster | MIAC Race/Scores | Stats | Baseball Home | Coaches | 1998 Season |
1999 Concordia Baseball Box Scores

4/10 Cobbers host Bethel (2) 1:00 Sat
Doug Muzik pithed the 5 hit shutout for the Cobbers.

Score by innings:                   R  H  E
-------------------------------------------
Bethel                000 000 0  -  0  5  0
Concordia College     021 000    -  3  6  0
-------------------------------------------

                        1999 Cobber Baseball
                      Bethel at Concordia College
             Apr 10, 1999 at Moorhead MN (Concordia Field)

Bethel 0 (12-6-2,0-1 MIAC)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
Runyan cf.................  3  0  0  0    0  1  0  0 
Eckerle ss................  3  0  2  0    0  0  1  8 
Belislie rf...............  3  0  0  0    0  1  0  0 
Hendel dh.................  3  0  0  0    0  0  0  0 
Richards 1b...............  3  0  1  0    0  0 11  0 
Keeney 2b.................  3  0  2  0    0  0  3  2 
Gregory 3b................  2  0  0  0    0  2  0  1 
Towey lf..................  3  0  0  0    0  1  1  0 
Rogers c..................  2  0  0  0    0  0  2  1 
Agrumson p................  0  0  0  0    0  0  0  1 
Totals.................... 25  0  5  0    0  5 18 13 


Concordia College 3 (11-11,2-1 MIAC)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
Paul Goldmann cf..........  3  1  1  0    0  0  0  0 
David Feir lf.............  2  0  1  0    0  0  0  0 
Matt Nustad 3b............  3  0  0  1    0  1  0  1 
Clayton Horgen 1b.........  3  0  0  0    0  0 11  1 
Andy Schmidt rf...........  2  0  0  0    0  0  2  0 
Guy Clairmont ss..........  2  1  2  0    0  0  0  3 
Jesse Rostad dh...........  2  1  1  2    0  0  0  0 
Isaac Hjermstad c.........  2  0  1  0    0  0  6  1 
Alex Kohls 2b.............  2  0  0  0    0  2  2  4 
Doug Muzik p..............  0  0  0  0    0  0  0  3 
Totals.................... 21  3  6  3    0  3 21 13 



Score by innings:                   R  H  E
-------------------------------------------
Bethel                000 000 0  -  0  5  0
Concordia College     021 000    -  3  6  0
-------------------------------------------

DP - Royals 2, Cobbers 1. LOB - Royals 5, Cobbers 1. 
2B - Goldmann. 
HR - Rostad. 
SH - Feir. 

Bethel                 IP   H   R  ER  BB  SO  AB BF
Agrumson............  6.0   6   3   3   0   3  21 22 


Concordia College      IP   H   R  ER  BB  SO  AB BF
Doug Muzik..........  7.0   5   0   0   0   5  25 26 



Win - Muzik 2-3.  Loss - Agrumson 4-1.  Save - None.
HBP - by Muzik (Gregory). 
Umpires - 
Start:   Time:   Attendance: 


Play-by-play



                         1999 Cobber Baseball
                      Bethel at Concordia College
             Apr 10, 1999 at Moorhead MN (Concordia Field)


Score by innings:                   R  H  E
-------------------------------------------
Bethel                000 000 0  -  0  5  0
Concordia College     021 000    -  3  6  0
-------------------------------------------

Bethel inning 1

  Runyan struck out.  Eckerle grounded out to 2b.  Belislie grounded out to p.
   0 runs, 0 hits, 0 errors, 0 LOB.

Concordia College inning 1

  Goldmann grounded out to ss.  Feir grounded out to ss.  Nustad struck out,
  out at first c to 1b.  0 runs, 0 hits, 0 errors, 0 LOB.

Bethel inning 2

  Hendel grounded out to 1b unassisted.  Richards grounded out to 1b
  unassisted.  Keeney grounded out to p.  0 runs, 0 hits, 0 errors, 0 LOB.

Concordia College inning 2

  Horgen grounded out to ss.  A. Schmidt grounded out to 1b unassisted. 
  Clairmont singled.  Rostad homered, 2 RBI; Clairmont scored.  Hjermstad
  singled.  Kohls struck out.  2 runs, 3 hits, 0 errors, 1 LOB.

Bethel inning 3

  Gregory struck out looking.  Towey grounded out to p.  Rogers grounded out
  to 2b.  0 runs, 0 hits, 0 errors, 0 LOB.

Concordia College inning 3

  Goldmann doubled.  Feir out at first p to 2b, SAC; Goldmann advanced to
  third.  Nustad grounded out to ss, RBI; Goldmann scored.  Horgen flied out
  to lf.  1 run, 1 hit, 0 errors, 0 LOB.

Bethel inning 4

  Runyan grounded out to ss.  Eckerle singled.  Belislie hit into double play
  1b to ss to c to 2b; Eckerle out on the play.  0 runs, 1 hit, 0 errors, 0
  LOB.

Concordia College inning 4

  A. Schmidt grounded out to ss.  Clairmont singled.  Rostad hit into double
  play ss to 2b to 1b; Clairmont out on the play.  0 runs, 1 hit, 0 errors, 0


  LOB.

Bethel inning 5

  Hendel flied out to rf.  Richards singled.  Keeney singled; Richards
  advanced to second.  Gregory struck out.  Towey out at first ss to 2b.  0
  runs, 2 hits, 0 errors, 2 LOB.

Concordia College inning 5

  Hjermstad grounded out to ss.  Kohls struck out looking.  Goldmann grounded
  out to 3b.  0 runs, 0 hits, 0 errors, 0 LOB.

Bethel inning 6

  Rogers grounded out to 2b.  Runyan flied out to rf.  Eckerle singled. 
  Belislie struck out.  0 runs, 1 hit, 0 errors, 1 LOB.

Concordia College inning 6

  Feir singled.  Nustad flied out to ss.  Horgen hit into double play ss to 2b
  to 1b; Feir out on the play.  0 runs, 1 hit, 0 errors, 0 LOB.

Bethel inning 7

  Hendel grounded out to 3b.  Richards grounded out to 2b.  Keeney singled. 
  Gregory hit by pitch; Keeney advanced to second.  Towey struck out.  0 runs,
  1 hit, 0 errors, 2 LOB.

 

 
 
 
 
 
 
 

1999 Bethel Baseball Statistics
12-5-2 overall, 0-0 MIAC (through 4/7/99)
#     NAME       AB  H 2 3 HR AVE SA SB FLD.% 
12 Mike Hendel   62 30 7 2 5 .484  0 0 .923 
8 Joe Eckerle    57 24 2 5 0 .421  9 8 .931 
23 Eric Runyan   71 27 3 2 1 .380  6 4 .925 
6 Tyler Gregory  54 18 2 1 0 .333  2 2 .871 
22 Jon Towey     57 19 4 1 0 .333  5 3 .950
7 Dan Keeney     61 20 2 1 0 .328  5 2 .937 
9 B.J. Rogers    40 31 2 0 0 .325  0 0 .988 
2 Jeremy Belisle 63 19 6 1 6 .302  4 4 .889 
17 Dan Richards  58  9 1 1 0 .155  0 0 .991 
18 Jon Foss       3  2 1 0 0 .667  0 0 1.000 
5 Jim Gaylord     2  1 0 0 0 .500  2 2 .800 
13 Dan Krzmarzick 6  2 1 0 0 .333  0 0 1.000 
11 Brian Cashman  4  1 0 0 0 .250  0 0 1.000 
1 Aaron Bryant    5  1 0 0 0 .200  0 0 .000 
3 Phil Dahlof     5  1 0 0 0 .200  0 0 1.000 
10 Peter Erickson 5  1 1 0 0 .200  0 0 .000 
14 Jon Gaylord    2  2 0 0 0 1.00  1 1 .000
#             AB  H   2  3 HR AVE SA SB FLD.% 
 Team Totals 555 190 32 14 12.342 35 26 .947 

PITCHING STATISTICS
# NAME           W L G S SVS IP   AB  R  H SO BB  ERA 
25 Josh Agrimson 4 0 5 5  0 28.0 105 10 24 15  4  3.21 
16 Bart Becker   0 0 1 0  0  2.0  11  2  1  3  3  4.50 
2 Jeremy Belisle 0 2 3 1  0  5.7  32  9  7  6  3  3.18 
27 Kris Collins  0 0 1 0  0  1.0   7  1  1  2  3  9.0 
28 Dale Eng      2 2 6 4  0 21.3 109 30 39 13  9 11.81 
4 Adam Hjelle    0 0 6 1  2 12.3  58  9 12  7  5  5.84 
24 Kyle Leaf     0 0 1 0  0  1.0   5  0  1  0  1  0.00 
19 Dean Macke    1 0 3 0  0  5.3  26  4  6  5  6  5.06 
20 Andy Manthei  2 2 6 5  0 22.3 107 19 24 31 13  6.45 
23 Eric Runyan   3 0 5 3  1 27.0 107 11 23 29  4  3.33 
29 Jay Wetzel    0 0 2 0  0  2.7  12  1  3  0  3  0.00
# NAME      W  L  G GS SVS IP    AB  R   H  SO BB ERA 
 Team Total 12 5 19 19 3  128.7 579 96 419 111 54 5.53 

 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

1999 Bethel Baseball
12-5-2 overall, 0-0 MIAC
DATE OPPONENT RESULT
3/9  L BC  8 Dana 11
3/9  W BC 12 Dana 4
3/15 W BC 10 Northwestern 1
3/15 W BC 15 Northwestern 0
3/23 L BC  1 Scholastica 9
3/23 T BC  2 Scholastica 2
3/25 W BC  5 Wheaton 4
3/25 T BC  2 Wheaton 2
3/27 W BC 12 E. Nazarene 1
3/27 W BC 15 E. Nazarene 4
3/29 W BC  7 Mt. Mercy 5
3/29 L BC  5 Mt. Mercy 12
3/31 W BC  3 Elmhurst 2
3/31 L BC  2 Elmhurst 9
4/2  W BC  6 Thomas 1
4/2  W BC  9 Mt. Mercy 7
4/6  W BC 12 Conc-St. P 4
4/7  W BC 21 Northwestern 7
4/7  L BC  8 Northwestern 9

1999 Bethel Roster

 # Name Pos Ht Wt B T Cl Hometown (High School)
 1 Aaron Bryant OF 5-11 165 L R Fr Cumberland, WI (Cumberland HS)
 2 Jeremy Belisle P/RF 6-3 209 B R Jr Elk River, MN (Big Lake HS)
 3 Phil Dahlof OF 6-0 160 R R Fr Richfield, MN (Richfield HS)
 4 Adam Hjelle LHP 5-11 180 R L Fr Coon Rapids, MN (Coon Rapids HS)
 5 Jim Gaylord UTL 5-8 150 R R Fr Apple Valley, MN (Apple Valley HS)
 6 Tyler Gregory 3B 5-10 180 R R So Bloomington, MN (Jefferson)
 7 Dan Keeney 2B 5-9 175 R R Jr Eagan, MN (Burnsville HS)
 8 Joe Eckerle SS 6-0 180 R R Jr Bloomington, MN (Jefferson HS)
 9 B.J. Rogers P/C 5-9 190 R R So Worthington, MN (Worthington HS)
 10 Peter Erickson OF 5-9 160 R R Fr Roseau, MN (Roseau HS)
 11 Brian Cashman 2B 5-9 165 L R Fr Red Wing, MN (Red Wing H.S.)
 12 Mike Hendel OF 6-3 215 L R So Eau Claire, WI (Memorial HS)
 13 Dan Krzmarzick C 6-0 175 R R Fr New Ulm, MN (New Ulm HS)
 14 Jon Gaylord UTL 5-8 150 R R Fr Apple Valley, MN (Apple Valley HS)
 16 Bart Becker RHP 6-3 205 R R So Conrad, MT (Conrad HS)
 17 Dan Richards 1B 6-3 225 L R So Bloomington, MN (Jefferson)
 18 Jon Foss C 6-2 190 R R Fr Hinton, IA (Hinton HS)
 19 Dean Macke RHP 6-4 195 R R So Webster, WI (Webster HS)
 20 Andy Manthei RHP 5-9 175 R R So Minnetonka, MN (Minnetonka HS)
 22 Jon Towey C 6-0 170 R R Fr Bloomington, MN (Jefferson HS)
 23 Eric Runyan P/CF 6-0 195 L R Sr Verndale, MN (Verndale HS)
 24 Kyle Leaf RHP 6-6 190 R R Fr Cambridge, MN (Cambridge0-Isanti HS)
 25 Josh Agrimson RHP 6-2 180 R R So Woodbury, MN (Woodbury HS)
 27 Kris Collins LHP 6-0 195 L L So Alexandria, MN (Jefferson HS)
 28 Dale Eng RHP 6-1 190 R R Jr Hutchinson, MN (Hutchinson HS)
 29 Jay Wetzel RHP 5-11 170 R R Fr Ely, MN (Ely Memorial HS)
 

Cobbers
 

Player            AVG  GP-GS  AB   R   H 2B 3 HR RBI  TB SLG% BB HBP SO  OB%  E  FLD% 
Jesse Rostad......378  12-9   37   9  14  5 2  1  12  26 .703  1  1   9 .410  4  .765 
Jeremy Morgenroth.357  10-7   28   6  10  5 0  1   8  18 .643  1  0   6 .379  1  .960 
Paul Goldmann.....333  14-14  42  10  14  0 0  0   9  14 .333  7  1   7 .440  4  .852 
Clayton Horgen....327  17-17  55  11  18  5 0  3  15  32 .582  8  1   7 .415  0 1.000 
Chad Felstul......325  13-11  40   5  13  2 0  0   5  15 .375  1  0   6 .341  0 1.000 
David Feir........323  18-17  62  14  20  2 2  2   8  32 .516  5  2   9 .386  3  .833 
Marc Winjum.......314  18-17  51  12  16  2 0  1  11  21 .412 10  0   6 .426  7  .909 
Justin Stohs......294   5-5   17   3   5  0 0  0   5   5 .294  0  0   4 .278  1  .857 
Alex Kohls........286  11-7   21   6   6  1 0  0   6   7 .333  5  0   3 .423  4  .875 
Andy Schmidt......280  15-15  50  10  14  1 0  2   8  21 .420  7  0   9 .368  0 1.000 
Isaac Hjermstad...270  12-12  37   6  10  1 0  0   4  11 .297  3  0   7 .325  0 1.000 
Matt Nustad.......242  20-20  66  14  16  3 1  4  17  33 .500  7  1  13 .324  8  .830 
Raleigh Schmidt...211   7-6   19   2   4  1 0  0   4   5 .263  0  0   2 .211  1  .923 
Cory Brasel.......208  10-8   24   7   5  0 1  0   2   7 .292  4  0   3 .321  0 1.000 
Guy Clairmont.....207   9-9   29   5   6  1 0  0   0   7 .241  2  1   3 .281  1  .982 
Jake Winters......172  12-8   29   4   5  1 0  0   3   6 .207  3  0  10 .250  7  .821 
Jamie Aanenson....125   6-5   16   3   2  1 0  0   1   3 .188  1  0   6 .176  3  .912 
Chris Siverson....000   2-2    4   0   0  0 0  0   0   0 .000  0  0   2 .000  0 1.000 
Totals.........  .284  21-21 627 127 178 31 6 14 118 263 .419 65  7 112 .356 46  .932 
Opponents......  .290  21-21 597 122 173 31 4 13 105 251 .420 79 17  97 .386 35  .947 

LOB - Team (134), Opp (144). DPs turned - Team (19), Opp (7). CI - Team (1), Morgenroth 1. Picked off - Horgen 2, R. Schmidt
1, A. Schmidt 1, Feir 1, Rostad 1. 


Player           ERA  W-L APP GS CG SV    IP   H   R  ER  BB  SO 2B 3B HR  BF B/Avg    
B.J. Neiss..... 1.98  1-2   5  4  1  1  27.1  24  19   6  12  22  2  1  2 122  .220  
Doug Muzik..... 2.22  1-3   6  5  2  1  28.1  27  16   7  13  18  7  1  1 131  .241  
Craig Schwantz. 2.42  4-1   5  4  2  0  26.0  23   9   7   7  20  5  2  0 107  .237  
Justin Berg.... 4.15  1-0   6  0  0  2  13.0  19   7   6   4   8  3  0  1  63  .339  
Justin Stohs... 5.17  0-2   9  0  0  1  15.2  24  11   9   4  10  4  0  1  77  .358  
John Hust...... 6.00  0-0   2  0  0  0   3.0   3   4   2   4   0  1  0  1  16  .250  
Jay Asmus...... 8.10  3-0   6  5  0  0  20.0  28  24  18  19   9  6  0  3 102  .341  
Andy Hatlestad.13.50  0-2   3  2  0  0   8.2  13  15  13   8   6  2  0  2  50  .342  
Dan Pearsall...23.63  0-0   1  0  0  0   2.2   7   7   7   1   2  1  0  0  19  .500  
Jason Phillips.54.00  0-1   2  1  0  0   1.2   5  10  10   7   2  0  0  2  18  .500 
Totals......... 5.23 10-11 21 21  5  5 146.1 173 122  85  79  97 31  4 13 705  .290  
Opponents...... 6.46 11-10 21 21 15  1 149.0 178 127 107  65 112 31  6 14 708  .284  


This page is maintained by the Concordia Sports Information Office  | pyle@cord.edu |