Pelican Rapids Boys vs Wheaton Boys
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Pelican Rapids Boys vs Wheaton Boys
12/27/00 2:45 at Concordia College
--------------------------------------------------------------------------------
VISITORS: Pelican Rapids Boys 3-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Jordan Ottoson * 4-9 0-1 0-0 0 2 2 0 8 1 0 0 1 22
10 Luke Rengstorf * 1-1 1-1 0-2 1 4 5 3 3 9 4 0 0 27
20 Jerod Heintzelman * 3-4 0-0 1-2 0 1 1 4 7 1 4 0 1 12
42 Brady Tollerud * 7-12 0-0 4-5 7 6 13 1 18 0 2 2 1 26
44 Eric Mosher * 1-3 0-0 0-0 0 2 2 3 2 2 0 0 2 16
12 Brent Magnusson 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 5
14 Josh Rudie 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
22 John Peter 0-0 0-0 0-2 0 1 1 0 0 0 2 0 0 6
24 Tyler Lage 4-10 3-3 0-0 1 6 7 1 11 1 2 3 2 20
30 Joe Johnson 6-8 3-5 0-0 0 3 3 3 15 2 3 0 0 13
32 Casey Restad 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 3
40 Kris Lindberg 1-1 0-0 0-0 0 1 1 0 2 0 1 2 0 4
50 Joe Anderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM ........................................ 3 5 8
TOTALS 27-50 7-12 5-11 12 32 44 15 66 16 20 7 8 160
TOT-FG 1stH: 14-24 58.3% 2ndH: 13-26 50.0% OT: 0-0 00.0% Game: 54.0% Deadbl
3pt-FG 1stH: 7-8 87.5% 2ndH: 0-4 00.0% OT: 0-0 00.0% Game: 58.3% Rebs
FThrow 1stH: 4-5 80.0% 2ndH: 1-6 16.7% OT: 0-0 00.0% Game: 45.5% 4
--------------------------------------------------------------------------------
HOME TEAM: Wheaton Boys 0-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Rory Schmitz * 1-7 0-0 0-0 1 2 3 0 2 0 0 0 2 18
22 Tyler Young * 6-12 1-5 1-2 2 1 3 0 14 2 1 0 3 27
34 Brandon Barker * 3-14 0-0 3-6 7 0 7 4 9 2 3 1 3 24
44 Dustin Johnson * 0-5 0-0 2-2 0 1 1 1 2 1 3 0 0 21
45 Aaron Julson * 2-6 0-1 1-3 0 4 4 1 5 1 4 1 0 22
10 Bennett Barker 2-7 1-4 0-0 1 0 1 1 5 1 2 0 0 14
12 Tom Appel 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
24 Josh Recker 0-3 0-1 0-4 2 2 4 1 0 0 0 0 1 10
30 Wylie Boehmlehner 0-3 0-1 0-0 0 0 0 1 0 0 1 0 0 15
40 Scott Conroy 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 3
54 Erik Schmitz 1-1 0-0 0-0 1 1 2 2 2 1 0 0 0 5
TEAM ........................................ 3 1 4 1
TOTALS 16-61 2-12 7-17 18 12 30 12 41 8 15 2 9 160
TOT-FG 1stH: 10-26 38.5% 2ndH: 6-35 17.1% OT: 0-0 00.0% Game: 26.2% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 1-7 14.3% OT: 0-0 00.0% Game: 16.7% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 5-13 38.5% OT: 0-0 00.0% Game: 41.2% 5
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Pelican Rapids Boys - none
Wheaton Boys - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Pelican Rapids Boys 18 21 15 12 66
Wheaton Boys 13 10 6 12 41