Hawley Boys vs Ada-Borup Boys
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Hawley Boys vs Ada-Borup Boys
12/27/00 6:15 at Concordia College
--------------------------------------------------------------------------------
VISITORS: Hawley Boys 3-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Jess Stout * 5-6 0-0 2-2 0 2 2 1 12 0 0 0 2 22
22 Brady Baxter * 2-4 0-0 2-2 2 2 4 0 6 6 0 0 1 20
24 Rob Cox * 3-6 0-0 8-10 1 3 4 1 14 0 2 1 1 17
50 Andy Cox * 4-8 0-0 0-1 1 1 2 0 8 1 0 4 1 21
52 Nate Tweten * 4-6 0-0 1-2 1 0 1 2 9 1 3 1 2 20
10 Josh Wolter 2-4 0-1 0-0 3 0 3 1 4 1 0 0 1 7
12 Rori Wenner 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0 5
14 Ted Cox 3-6 0-2 0-0 0 0 0 1 6 1 3 1 1 12
20 Shawn McPherson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Brian Lobitz 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 4
32 Kris Babler 1-2 0-0 0-0 0 0 0 0 2 1 0 0 0 4
34 Scott Anagnost 1-3 0-0 0-0 1 0 1 0 2 1 3 0 2 10
40 Brett Busby 3-4 0-0 0-1 0 0 0 3 6 0 0 0 1 8
42 Luke Fillbrandt 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
44 Dustin Thompson 0-0 0-0 0-0 0 3 3 1 0 0 2 0 0 5
TEAM ........................................ 3 3 6 1
TOTALS 29-52 0-4 13-18 13 16 29 11 71 12 15 7 12 160
TOT-FG 1stH: 14-26 53.8% 2ndH: 15-26 57.7% OT: 0-0 00.0% Game: 55.8% Deadbl
3pt-FG 1stH: 0-1 00.0% 2ndH: 0-3 00.0% OT: 0-0 00.0% Game: 00.0% Rebs
FThrow 1stH: 7-9 77.8% 2ndH: 6-9 66.7% OT: 0-0 00.0% Game: 72.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Ada-Borup Boys 0-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Tony Ness * 1-2 0-0 0-0 1 2 3 0 2 1 2 0 0 24
20 Brian Hegg * 4-14 0-3 0-0 2 2 4 0 8 1 4 0 1 19
40 Josh Chisholm * 4-6 0-1 0-2 0 1 1 2 8 0 3 1 2 22
44 Jared Heitman * 2-6 0-0 1-2 2 1 3 2 5 1 3 0 0 17
50 Matt Klevgaard * 1-2 0-0 0-0 0 2 2 4 2 0 1 0 0 13
14 Ben Birkemeyer 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 2
22 Chad Johnson 1-2 1-1 0-0 0 0 0 0 3 0 0 1 1 9
24 Logan Christianson 0-1 0-0 0-0 0 0 0 1 0 0 8 0 0 13
30 Jon Ogaard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 5
32 Paul Nelson 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 9
34 Kenneth Hayden 0-1 0-0 0-2 1 0 1 1 0 0 0 0 0 9
52 Kris Chisholm 0-3 0-0 2-2 0 1 1 1 2 0 1 0 1 18
TEAM ........................................ 2 3 5 2
TOTALS 14-39 1-5 3-8 9 12 21 12 32 3 25 2 6 160
TOT-FG 1stH: 10-21 47.6% 2ndH: 4-18 22.2% OT: 0-0 00.0% Game: 35.9% Deadbl
3pt-FG 1stH: 0-3 00.0% 2ndH: 1-2 50.0% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 0-4 00.0% OT: 0-0 00.0% Game: 37.5% 6
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Hawley Boys - none
Ada-Borup Boys - none
ATTENDANCE: 277
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Hawley Boys 16 19 18 18 71
Ada-Borup Boys 8 15 7 2 32