Staples-Motley Boys vs Becker Boys
Final Box Score
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Staples-Motley Boys vs Becker Boys
03/20/01 8:00 at Concordia College Moorhead MN
--------------------------------------------------------------------------------
VISITORS: Staples-Motley Boys 23-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Adam Barnett * 4-5 0-0 3-4 1 4 5 3 11 1 1 1 2 28
20 Bobby Burton * 4-8 1-3 2-2 1 1 2 4 11 2 1 0 1 21
31 Brad Moore * 1-2 0-0 0-0 2 2 4 2 2 1 0 1 1 31
32 Jeff Brever * 5-11 2-4 7-8 1 4 5 0 19 6 1 0 1 31
33 Dan Lund * 2-9 2-8 4-5 0 4 4 2 10 0 1 0 3 30
03 Gabe Anderson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
05 Kyle Bendson 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 1
23 Jace Thompson 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 7
24 Andy Schock 0-0 0-0 2-2 0 0 0 0 2 0 0 0 1 1
40 Nick Doll 0-1 0-1 0-0 1 0 1 1 0 0 1 0 0 4
42 Josh Winter 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 4
50 Mike Brenna 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 1
TEAM ........................................ 2 2 4 1
TOTALS 16-38 5-16 19-23 9 20 29 16 56 10 6 2 9 160
TOT-FG 1stH: 6-22 27.3% 2ndH: 10-16 62.5% OT: 0-0 00.0% Game: 42.1% Deadbl
3pt-FG 1stH: 1-10 10.0% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 31.3% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 14-17 82.4% OT: 0-0 00.0% Game: 82.6% 1, 1
--------------------------------------------------------------------------------
HOME TEAM: Becker Boys 18-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Mike Howard * 0-2 0-2 0-0 1 2 3 4 0 1 5 0 0 25
22 Josh Hansen * 2-9 0-4 1-1 1 1 2 2 5 1 2 1 0 24
32 Jarod Posthumus * 6-13 1-6 5-8 1 7 8 4 18 0 2 0 2 26
44 Matt Forner * 0-7 0-3 0-0 1 2 3 4 0 1 1 0 0 19
52 Greg Gosch * 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 16
12 Kent Schleif 0-0 0-0 0-0 2 0 2 2 0 0 1 0 0 1
24 Brady Foster 2-6 1-3 0-0 1 0 1 1 5 0 2 0 0 12
30 Chris Schwantz 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 10
40 Josh Stoll 1-3 1-2 0-1 2 2 4 1 3 1 0 0 2 16
50 Kyle Alveshere 0-4 0-1 0-0 1 0 1 0 0 0 1 0 0 11
TEAM ........................................ 3 0 3
TOTALS 11-45 3-21 6-10 14 15 29 20 31 4 14 1 4 160
TOT-FG 1stH: 4-17 23.5% 2ndH: 7-28 25.0% OT: 0-0 00.0% Game: 24.4% Deadbl
3pt-FG 1stH: 1-9 11.1% 2ndH: 2-12 16.7% OT: 0-0 00.0% Game: 14.3% Rebs
FThrow 1stH: 1-1 100.% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 60.0% 3, 1
--------------------------------------------------------------------------------
OFFICIALS: Jim Weinzierl, Paul Sannes
TECHNICAL FOULS:
Staples-Motley Boys - the bench(1)
Becker Boys - none
ATTENDANCE: 1,329
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Staples-Motley Boys 10 8 17 21 56
Becker Boys 8 2 7 14 31
Minnesota Boys Class AA State Quarterfinals
Halftime Box Score
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S -- END OF PERIOD 2
Staples-Motley Boys vs Becker Boys
03/20/01 8:00 at Concordia College Moorhead MN
--------------------------------------------------------------------------------
VISITORS: Staples-Motley Boys
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Adam Barnett * 2-3 0-0 3-4 0 3 3 2 7 1 0 0 1 15
20 Bobby Burton * 1-5 0-2 0-0 1 0 1 2 2 2 1 0 0 12
31 Brad Moore * 1-1 0-0 0-0 1 2 3 0 2 0 0 1 1 16
32 Jeff Brever * 2-7 1-3 2-2 1 2 3 0 7 2 0 0 1 16
33 Dan Lund * 0-5 0-4 0-0 0 1 1 0 0 0 0 0 1 15
23 Jace Thompson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
40 Nick Doll 0-1 0-1 0-0 1 0 1 1 0 0 1 0 0 4
42 Josh Winter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 2 1 3
TOTALS 6-22 1-10 5-6 6 9 15 5 18 5 2 1 4 80
TOT-FG 1stH: 6-22 27.3% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 27.3% Deadbl
3pt-FG 1stH: 1-10 10.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 10.0% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 83.3% 0, 1
--------------------------------------------------------------------------------
HOME TEAM: Becker Boys
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Mike Howard * 0-1 0-1 0-0 0 2 2 3 0 1 2 0 0 13
22 Josh Hansen * 2-2 0-0 1-1 0 0 0 0 5 0 2 0 0 9
32 Jarod Posthumus * 0-5 0-3 0-0 0 5 5 2 0 0 0 0 0 11
44 Matt Forner * 0-2 0-1 0-0 0 2 2 0 0 1 1 0 0 10
52 Greg Gosch * 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 9
24 Brady Foster 1-3 0-1 0-0 0 0 0 0 2 0 1 0 0 7
30 Chris Schwantz 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 7
40 Josh Stoll 1-2 1-2 0-0 0 0 0 0 3 0 0 0 1 7
50 Kyle Alveshere 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 7
TEAM ........................................ 2 0 2
TOTALS 4-17 1-9 1-1 2 10 12 6 10 2 7 0 1 80
TOT-FG 1stH: 4-17 23.5% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 23.5% Deadbl
3pt-FG 1stH: 1-9 11.1% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 11.1% Rebs
FThrow 1stH: 1-1 100.% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 100.% 1, 1
--------------------------------------------------------------------------------
OFFICIALS: Jim Weinzierl, Paul Sannes
TECHNICAL FOULS:
Staples-Motley Boys - none
Becker Boys - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Staples-Motley Boys 10 8 18
Becker Boys 8 2 10
Minnesota Boys Class AA State Quarterfinals