| Cobber Home | Help
Us Recruit |
2000-01 Cobber Men's Golf
| News | Schedule/Results
| Roster | Stats
| Golf Home | Coach
| 1999-00 | 00-01 Women
|
see also 1999-00 Cobber Men's
Golf Scoring Stats |
2000-01 Cobber Men's Golf Scoring Stats
Rounds/events Sept. Oct. Apr Tot
Team Ave. 08 10 - 11 15 16 17 22 - 23 30 01 02 6 7 27 29 30
Team 1 316.9 313 311 313 326 319 301 166 297 318 286 330 329 311 322 347 323 4912
Team 2 325.6 329 331 325 326 336 312 169 315 325 2768
Rounds Played/events Sept Oct. Apr Tot
Team Ave 08 10-11 15 16 17 22-23 30 01 02 06 07 27 29 30
|Seth Johnson| 78.1 78 76 72 77 77 75 41 73 76 75 83 85 76 79 90 78 1211
|Mike Hagen| 78.4 81 75 81 83 78 75 44 72 79 71 82 80 77 80 1058
|Adam Hanson| 80.2 82 77 84 82 80 75 42 77 84 72 80 82 77 81 88 80 1243
|Durand Onell| 80.5 76 83 77 84 87 76 39 81 82 68 85 87 81 1006
|Andrew Beliveau| 80.8 74 86 83 87 84 83 39 76 76 82 78 848
|Justin Anderson| 81.7 82 79 81 80 83 77 42 77 82 87 88 858
|Ryan Gaard| 82.6 82 82 82 79 79 79 46 75 79 97 87 867
|Jason Christianson|82.7 80 82 80 86 89 79 41 78 81 79 87 82 89 84 1117
|Brady Peterson| 85.0 88 82 170
|Matt Johnson| 86.7 91 85 WD 48 84 82 390
|Devin Gaard| 86.8 98 81 90 77 88 434
|Brian Johnson| 90.0 89 91 92 47 84 92 495
|Kris Nelson|
|Eric Werlinger|
2000-01 Concordia Men's Golf |