MIAC
| Augs | Beth
| Carl | Gust
| Haml | Mac
| St. Ben's | St.
Mary's | St. Olaf | St.
Thomas | St. Kate's |
NCC
| NDSU | UND
| Other | Bemidji
St | Mayville St | Minot
St | Moorhead St | U
of Mary | Valley City St. |
Year | Date | W/L/T | Us | Them | H/A/N |
---|---|---|---|---|---|
2004 | 4/12 | W | 6 | 5 | A |
2004 | 4/12 | L | 4 | 3 | A |
2003 | 4/8 | W | 8 | 7 | H |
2003 | 4/8 | L | 4 | 6 | H |
2002 | 4/9 | W | 3 | 2 | A |
2002 | 4/9 | W | 23 | 10 | A |
2001 | 4/6 | W | 4 | 3 | H |
2001 | 4/6 | W | 4 | 3 | H |
2000 | 4/4 | L | 3 | 5 | A |
2000 | 4/4 | L | 2 | 4 | A |
1999 | 4/18 | L | 3 | 6 | A |
1999 | 4/18 | W | 9 | 1 | A |
1998 | 4/11 | L | 2 | 6 | H |
1998 | 4/11 | L | 2 | 3 | H |
1997 | 4/15 | L | 2 | 4 | A |
1997 | 4/15 | L | 1 | 8 | A |
1996 | 4/16 | W | 10 | 6 | H |
1996 | 4/16 | W | 8 | 1 | H |
1995 | 4/23 | L | 6 | 11 | A |
1995 | 4/23 | L | 0 | 4 | A |
1994 | 4/30 | L | 2 | 3 | H |
1994 | 4/30 | W | 8 | 7 | H |
1993 | 4/14 | W | 7 | 5 | H |
1993 | 4/14 | W | 7 | 6 | H |
1992 | 4/11 | L | 11 | 12 | A |
1992 | 4/11 | L | 2 | 12 | A |
1991 | 4/21 | L | 1 | 5 | |
1991 | 4/21 | L | 2 | 3 | |
1990 | 4/23 | W | 5 | 4 | H |
1990 | 4/23 | L | 2 | 4 | H |
1989 | 4/15 | L | 0 | 3 | A |
1989 | 4/15 | L | 3 | 7 | A |
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |