MIAC
| Augs | Beth
| Carl | Gust
| Haml | Mac
| St. Ben's | St.
Mary's | St. Olaf | St.
Thomas | St. Kate's |
NCC
| NDSU | UND
| Other | Bemidji
St | Mayville St | Minot
St | Moorhead St | U
of Mary | Valley City St. |
Year | Date | W/L/T | Us | Them | H/A/N |
---|---|---|---|---|---|
2004 | 4/25 | W | 1 | 0 | A |
2004 | 4/25 | L | 1 | 2 | A |
2003 | 4/23 | L | 3 | 4 | A |
2003 | 4/23 | L | 4 | 9 | A |
2002 | 4/25 | W | 3 | 2 | H |
2002 | 4/25 | L | 1 | 2 | H |
2001 | 4/26 | L | 0 | 1 | A |
2001 | 4/26 | L | 1 | 2 | A |
2000 | 5/1 | L | 0 | 4 | H |
2000 | 5/1 | L | 0 | 2 | H |
1999 | 4/24 | W | 10 | 4 | H |
1999 | 4/24 | W | 3 | 1 | H |
1998 | 4/25 | W | 6 | 3 | A |
1998 | 4/25 | W | 8 | 4 | A |
1997 | 4/19 | W | 9 | 1 | A |
1997 | 4/19 | W | 7 | 6 | A |
1996 | 4/20 | W | 12 | 2 | H |
1996 | 4/20 | W | 15 | 1 | H |
1995 | 5/1 | W | 5 | 0 | H |
1995 | 5/1 | W | 13 | 5 | H |
1994 | 5/5 | L | 3 | 15 | A |
1994 | 5/5 | W | 13 | 9 | A |
1993 | 4/10 | W | 6 | 4 | H |
1993 | 4/10 | W | 4 | 2 | H |
1992 | 4/24 | L | 2 | 12 | A |
1992 | 4/24 | L | 5 | 6 | A |
1991 | 4/20 | W | 12 | 2 | |
1991 | 4/20 | W | 5 | 2 | |
1990 | 4/21 | L | 7 | 9 | H |
1990 | 4/21 | W | 4 | 3 | H |
1989 | 4/8 | L | 5 | 6 | A |
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |