MIAC
| Augs | Beth
| Carl | Gust
| Haml | Mac
| St. Ben's | St.
Mary's | St. Olaf | St.
Thomas | St. Kate's |
NCC
| NDSU | UND
| Other | Bemidji
St | Mayville St | Minot
St | Moorhead St | U
of Mary | Valley City St. |
Year | Date | W/L/T | Us | Them | H/A/N |
---|---|---|---|---|---|
2004 | 4/3 | L | 2 | 10 | A |
2004 | 4/3 | L | 0 | 2 | A |
2003 | 4/28 | L | 1 | 2 | H |
2003 | 4/28 | L | 0 | 12 | H |
2002 | 4/20 | L | 4 | 5 | A |
2002 | 4/20 | L | 0 | 2 | A |
2001 | 4/10 | L | 2 | 8 | A |
2001 | 4/10 | L | 1 | 3 | A |
2000 | 4/24 | L | 1 | 4 | H |
2000 | 4/24 | W | 3 | 2 | H |
1999 | 5/8 | W | 1 | 0 | A |
1999 | 5/8 | W | 8 | 4 | A |
1998 | 5/2 | W | 7 | 1 | H |
1998 | 5/2 | L | 9 | 11 | H |
1997 | 5/5 | W | 5 | 0 | H |
1997 | 5/5 | L | 4 | 14 | H |
1996 | 4/28 | W | 7 | 3 | A |
1996 | 4/28 | L | 1 | 7 | A |
1995 | 4/20 | L | 0 | 5 | H |
1995 | 4/20 | L | 3 | 5 | H |
1994 | 5/6 | L | 1 | 4 | A |
1994 | 5/6 | W | 4 | 2 | A |
1993 | 4/25 | L | 5 | 1 | A |
1993 | 4/25 | L | 0 | 3 | A |
1992 | 5/4 | L | 0 | 9 | H |
1992 | 5/4 | L | 2 | 12 | H |
1991 | 4/6 | L | 5 | 6 | |
1991 | 4/6 | L | 1 | 11 | |
1990 | 4/14 | L | 1 | 6 | H |
1990 | 4/14 | L | 5 | 10 | H |
1989 | 4/16 | W | 11 | 2 | A |
1989 | 4/16 | W | 5 | 2 | A |
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |