MIAC
| Augs | Beth
| Carl | Gust
| Haml | Mac
| St. Ben's | St.
Mary's | St. Olaf | St.
Thomas | St. Kate's |
NCC
| NDSU | UND
| Other | Bemidji
St | Mayville St | Minot
St | Moorhead St | U
of Mary | Valley City St. |
Year | Date | W/L/T | Us | Them | H/A/N |
---|---|---|---|---|---|
2004 | 3/25 | W | 2 | 1 | H |
2004 | 3/25 | W | 3 | 2 | H |
2003 | 4/18 | L | 0 | 9 | N |
2003 | 4/1 | W | 6 | 1 | A |
2002 | 4/11 | W | 1 | 0 | H |
2002 | 4/11 | L | 1 | 4 | H |
2000 | 5/4 | L | 0 | 4 | H |
2000 | 5/4 | W | 6 | 0 | H |
1999 | 4/25 | L | 2 | 5 | A |
1999 | 4/25 | L | 8 | 9 | A |
1998 | 4/20 | L | 5 | 7 | H |
1998 | 4/20 | W | 2 | 1 | H |
1994 | 4/12 | L | 1 | 12 | H |
1994 | 4/12 | L | 3 | 10 | H |
1993 | 4/7 | L | 3 | 4 | A |
1993 | 4/7 | L | 1 | 4 | A |
1991 | 4/17 | L | 2 | 8 | |
1991 | 4/17 | L | 0 | 4 | |
1990 | 4/19 | L | 1 | 2 | A |
1990 | 4/19 | L | 0 | 2 | A |
1989 | 4/5 | W | 6 | 5 | H |
1989 | 4/5 | W | 2 | 0 | H |
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |