MIAC
| Augs | Beth
| Carl | Gust
| Haml | Mac
| St. Ben's | St.
Mary's | St. Olaf | St.
Thomas | St. Kate's |
NCC
| NDSU | UND
| Other | Bemidji
St | Mayville St | Minot
St | Moorhead St | U
of Mary | Valley City St. |
Year | Date | W/L/T | Us | Them | H/A/N |
---|---|---|---|---|---|
1996 | 4/15 | L | 4 | 12 | H |
1996 | 4/15 | L | 0 | 9 | H |
1995 | 4/6 | L | 0 | 8 | H |
1995 | 4/6 | L | 3 | 6 | H |
1994 | 4/7 | W | 12 | 2 | A |
1994 | 4/7 | W | 12 | 0 | A |
1993 | 4/6 | W | 7 | 6 | H |
1993 | 4/6 | L | 0 | 12 | H |
1992 | 4/8 | L | 4 | 10 | H |
1992 | 4/8 | L | 2 | 8 | H |
1991 | 4/3 | L | 4 | 8 | |
1991 | 4/3 | W | 8 | 7 | |
1990 | 3/27 | L | 10 | 11 | A |
1990 | 3/27 | W | 16 | 6 | A |
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |