MIAC
| Augs | Beth
| Carl | Gust
| Haml | Mac
| St. Ben's | St.
Mary's | St. Olaf | St.
Thomas | St. Kate's |
NCC
| NDSU | UND
| Other | Bemidji
St | Mayville St | Minot
St | Moorhead St | U
of Mary | Valley City St. |
Year | Date | W/L/T | Us | Them | H/A/N |
---|---|---|---|---|---|
2004 | 4/7 | W | 4 | 2 | H |
2004 | 4/7 | W | 5 | 2 | H |
2003 | 4/12 | W | 13 | 3 | H |
2003 | 4/12 | L | 2 | 6 | H |
2002 | 4/24 | W | 10 | 9 | A |
2002 | 4/24 | W | 15 | 4 | A |
2001 | 5/4 | L | 2 | 4 | H |
2001 | 5/4 | L | 2 | 7 | H |
2000 | 4/8 | W | 5 | 4 | A |
2000 | 4/8 | W | 3 | 2 | A |
1999 | 4/17 | W | 7 | 4 | A |
1999 | 4/17 | W | 5 | 3 | A |
1998 | 4/18 | L | 2 | 11 | H |
1998 | 4/18 | L | 2 | 6 | H |
1997 | 4/26 | W | 5 | 2 | H |
1997 | 4/26 | L | 0 | 2 | H |
1996 | 4/27 | L | 0 | 2 | A |
1996 | 4/27 | L | 4 | 6 | A |
1995 | 4/19 | L | 6 | 9 | A |
1995 | 4/19 | L | 2 | 9 | A |
1994 | 4/16 | W | 9 | 8 | H |
1994 | 4/16 | L | 2 | 8 | H |
1993 | 4/24 | W | 8 | 7 | A |
1993 | 4/24 | W | 9 | 6 | A |
1992 | 5/2 | L | 4 | 8 | H |
1992 | 5/2 | L | 4 | 8 | H |
1991 | 4/25 | L | 0 | 2 | |
1991 | 4/25 | L | 0 | 1 | |
1990 | 4/7 | W | 12 | 2 | A |
1990 | 4/7 | L | 3 | 8 | A |
1989 | 4/22 | L | 2 | 5 | H |
1989 | 4/22 | L | 5 | 10 | H |
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |