2003 Cobber
Softball Schedule
Click opponent name for box scores
Date | Opponent/Box Score | Site | Time/Result |
Mar. 1-8 | Gene Cusic Classic (10) | Fort Myers, FL | TBA |
Mar. 3 | St. John Fischer (NY) | Cape Coral 5 | L 3-6 |
Mar. 3 | Eastern University (PA) | Cape Coral 3 | W 1-0 |
Mar. 4 | Point ParkCollege (PA) | Lee County 3 | W 7-4 |
Mar. 4 | RIT (NY) | Lee County 2 | L 1-8 |
Mar. 5 | Dominican (IL) | NW Cape Coral | L 3-6 |
Mar. 5 | Clark University (MA) | NW Cape Coral | W 3-2 |
Mar. 6 | Augustana (IL) | Lee County 3 | L 0-4 |
Mar. 6 | Thomas More Col. (KY) | Lee County | L 7-16 |
Mar. 7 | Grand Valley (MI) | Cape Coral 1 | L 0-4 |
Mar. 7 | Salem International (WV) | Cape Coral 3 | L 1-4 |
Apr. 1 | MSU-Moorhead | Away | W 6-1 |
Apr. 2 | St. Thomas | Away | L 0-9 |
Apr. 2 | St. Thomas | Away | L 4-12 |
Apr. 8 | Augsburg | Home | L 4-6 (10) |
Apr. 8 | Augsburg | Home | W 8-7 |
Apr. 9 | St. Ben's | Away | L 0-8 |
Apr. 9 | St. Ben's | Away | L 0-8 |
Apr. 10 | Bethel | Away | W 12-6 |
Apr. 10 | Bethel | Away | L 4-5 |
Apr. 12 | St. Olaf | Home | L 2-6 |
Apr. 12 | St. Olaf | Home | W 13-3 |
Apr. 13 | St. Catherine | Home | W 5-0 |
Apr. 13 | St. Catherine | Home | W 9-8 (9) |
Apr. 16 | Gustavus (2) - PPD to 4/28 | Home | |
Apr. 18-19 | NDSU Tournament | NDSU | |
Apr. 18 | MSU-Moorhead | NDSU | L 0-9 |
Apr. 18 | UND | NDSU | L 0-2 |
Apr. 19 | NDSU | NDSU | Canceled |
Apr. 19 | Bemidji State | NDSU | Canceled |
Apr. 22 | Hamline (2) | Away | L 1-10 |
Apr. 22 | Hamline | Away | L 3-4 |
Apr. 23 | Carleton | Away | L 4-9 |
Apr. 23 | Carleton | Away | L 3-4 |
Apr. 26 | Macalester | Home | W 5-0 |
Apr. 26 | Macalester | Home | W 8-0 |
Apr. 27 | St. Mary's | Away | L 0-4 |
Apr. 27 | St. Mary's | Away | L 1-11 |
Apr. 28 | Gustavus | Home | L 0-12 |
Apr. 28 | Gustavus | Home | L 1-2 |
This page is maintained by the Concordia Sports Information
Office sid@cord.edu |