Cobber Baseball   | 2000 | 2001 | 2002 | 2003 |
Derek Dormanen #18
Year:
Senior
Position:
3B/P
Height/Weight:
5-10/180
Hometown:
Menahga, MN
High School:
Menahga ('99)
Major:
Class:
2003
Career Stats

5/16/02 Named to the 2002 All-MIAC Baseball Team.

5/29/01 Named to the 2001 All-Region Baseball Team.

5/23/01 Named to the 2001 All-MIAC Baseball Team.

 
 
Career Stats - Hitting
Year    AVG  GP-GS  AB  R  H 2B 3B HR RBI  TB SLG% BB HP SO GDP OB% SF SH SB-AT PO   A  E FLD%
2000.. .283  18-16  53 11 15  5  0  1   6  23 .434  1  1  7  0 .304  1  1  0-1  22  65  5 .946
2001.. .440  25-24  75 21 33  3  0  2  14  42 .560 10  3  5  0 .517  1  2  1-2  38  61 10 .908
2002.. .336  33-33 107 23 36  8  2  4  22  60 .561 18  2  8  1 .438  1  1  1-1  21  68  9 .908
2003.. .371  41-40 140 38 52 13  0  4  22  77 .550 17  1  9  1 .438  2  1  3-6  26  84  6 .948
TOTS. .363 118-113 375 93 136 29 2 11  64 202 .539 46  7 29  2 .441  5  5  5-10 107 278 30.928

Career Stats - Pitching
Year    ERA W-L APP GS CG SHO/CBO SV    IP   H  R ER BB  SO 2B 3B HR  BF BAvg WP HB BK SF SH
2000.. 5.31 2-4   8  7  4   0/0    0  40.2  61 32 24 14  30 11  0  6 193 .361  0  2  0  3  5
2001.. 4.62 3-3   7  6  1   0/0    0  37.0  49 23 19  7  36  6  0  2 167 .322  2  4  0  1  3
2002.. 4.15 2-3  15  4  0   0/1    7  47.2  56 25 22 12  43 14  2  5 211 .290  1  4  0  1  1
2003.. 3.12 3-1  22  0  0   0/3    9  40.1  33 17 14  5  52  6  4  1 163 .223  0  5  0  2  3
TOTS  4.29 10-11 52 17  5   0/4   16 165.2 199 97 79 38 161 37  6 14 734 .300  3 15  0  7 12


 
 

This page is maintained by the Concordia Sports Information Office sid@cord.edu | Cobber Home |