Cobber Football
 | 1999 | 2000 | 2001 | 2002 |

Derek Flann
DL
6-1 250
Lake Lillian, MN
BOLD HS ('99)

Class of 2003

Right click here to download a High Resolution Picture (200-300KB)

12/16/02 Named to Football Gazette All-Region Third Team
11/25/02 Named to MIAC All-Conference First Team.
11/26/01 Named to MIAC All-Conference Second Team.
12/05/00 Named fall '00 Academic All-MIAC |
12/13/99 Named Concordia Football Freshman MVP |

8/20/99
Derek entered Concordia in 1999 as one of Concordia's top recruits in the class of 2003. He earned All-State and Academic All-State honors at BOLD High School in Olivia, MN. He was twice named to all Conference and all-Area teams while at BOLD.

               Concordia Individual Career History

                           Derek Flann

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
1999................   9    15    10    25      5-20      1    0    1    0
2000................   9    28    20    48      6-24      2    2    0    0
2001................  10    20    17    37      8-34      1    2    0    0
2002................  10    22    15    37     13-26      0    0    0    0
TOTAL...............  38    85    62   147     32-104     4    4    1    0

SACKS                  G    UA     A Total   Yds
1999................   9     3     1   3.5    18
2000................   9     3     1   3.5    20
2001................  10     4     2   5.0    30
2002................  10     1     3   2.5    16
TOTAL...............  38    11     7  14.5    84
 
 
This page is maintained by the Concordia Sports Information Office sid@cord.edu | Cobber Home |