Cobber
Football |1999
| 2000 | 2001
| 2002 |
2003
|
 |
Year: |
Senior
|
Position: |
CB
|
Height/Weight: |
6-0/180
|
Hometown: |
Alexandria, ND
|
High School: |
Jefferson HS ('99)
|
Major: |
Business, Communications
|
Class: |
2004
|
Career Stats | High
Resolution Picture
|
|
|
2002 - Led the team in interceptions with 7 and 1 touchdown...played in 10 games for Concordia...5th in total tackles with
24 unassisted tackles and 19 assisted tackles for a total of 43 tackles for the season.
2001 - Played in 1 game for the Cobbers...had 1 unassisted tackle...1 punt return and 1 kick return.
2000 - Had 21 unassisted tackles and 6 assisted for a total of 27 tackles for Concordia...1 unassisted sack...8 punt returns
and 14 kick returns...2nd on the team in interceptions with 4...played 10 games for the Cobbers.
1999 - 7 punt returns for a total 43 yards...2 unassisted and 2 assisted tackles...played in 3 games for Concordia.
Personal - Letter winner in football, basketball, and track...son of Tom and Pat Vickerman...hobbies include golfing, weight
lifting, played guitar, watching SportsCenter, and listening to 50 Cent and Dave Matthews.
Concordia Individual Career History
Josh Vickerman
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
1999................ 3 2 2 4 0-0 0 0 0 0
2000................ 10 21 6 27 2-5 8 0 2 0
2001................ 1 1 0 1 0-0 0 0 0 0
2002................ 10 24 19 43 2-3 19 0 2 0
TOTAL............... 24 48 27 75 4-8 27 0 4 0
SACKS G UA A Total Yds
1999................ 3 0 0 0.0 0
2000................ 10 1 0 1.0 1
2001................ 1 0 0 0.0 0
2002................ 10 0 0 0.0 0
TOTAL............... 24 1 0 1.0 1
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
1999................ 3 7 43 0 12 6.1 14.3
2000................ 10 8 42 0 10 5.2 4.2
2001................ 1 1 10 0 10 10.0 10.0
2002................ 10 1 2 0 2 2.0 0.2
TOTAL............... 24 17 97 0 12 5.7 4.0
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
1999................ 3 0 0 0 0 0.0 0.0
2000................ 10 14 312 0 26 22.3 31.2
2001................ 1 1 19 0 19 19.0 19.0
2002................ 10 0 0 0 0 0.0 0.0
TOTAL............... 24 15 331 0 26 22.1 13.8
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
1999................ 3 0 0 0 0 0.0 0.0
2000................ 10 4 48 0 29 12.0 4.8
2001................ 1 0 0 0 0 0.0 0.0
2002................ 10 7 -43 1 38 -6.1 -4.3
TOTAL............... 24 11 5 1 38 0.5 0.2
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
1999................ 3 0 0 43 0 0 43 14.3
2000................ 10 0 0 42 312 48 402 40.2
2001................ 1 0 0 10 19 0 29 29.0
2002................ 10 0 0 2 0 -43 -41 -4.1
TOTAL............... 24 0 0 97 331 5 433 18.0
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
1999................ 3 0 0 0 0 0 0 0 0 0.0
2000................ 10 0 0 0 0 0 0 0 0 0.0
2001................ 1 0 0 0 0 0 0 0 0 0.0
2002................ 10 1 0 0 1 0 0 0 6 0.6
TOTAL............... 24 1 0 0 1 0 0 0 6 0.2
This page is maintained by the Concordia Sports Information
Office sid@cord.edu | Cobber
Home |