Cobber
Football
| 2000 | 2001
| 2002 |
2003
|
 |
Year: |
Senior
|
Position: |
RB
|
Height/Weight: |
5-9/195
|
Hometown: |
Seeley Lake, MT
|
High School: |
Seeley Swan HS
('00)
|
Major: |
Physical Education,
Health
|
Class: |
2004
|
Career Stats | High
Resolution Picture
|
|
|
2003 - 2nd on the team in rushing with a total of 739 yards and averaging 6.8 yards a game...4th in receiving with 75
yards...1st in punt returning with 21 punt returns and a total of 274 yards...had a total of 1366 yards for the season...played
in 8 games for the Cobbers.
2002 - Played in 10 games for Concordia....1st on the team in rushing with a total of 726 yards with 8 touchdowns...3rd in
receiving...1st in punt returns and kick returns...had a total of 1659 yards for the season and 13 touchdowns.
2001 - 3rd on the team in rushing with a total of 563 yards and 4 touchdowns...1st in punt returns averaging 12.9 yards per
carry and 1st in kick returns averaging 20.5 yards per carry...total of 1341 yards and 6 touchdowns for the season.
2000 - Played in 1 game for the Cobbers...had one kick return for 46 yards.
Personal - All-state running back in Montana...letter winner in football, basketball, and track...son of Tim and Connie
Clark...plans on being a personal trainer and a coach.
Concordia Individual Career History
Robert Clark
RUSHING G Att Yds TD Lg Avg/C Avg/G
2000................ 1 1 2 0 2 2.0 2.0
2001................ 10 100 563 4 55 5.6 56.3
2002................ 10 143 726 8 54 5.1 72.6
2003................ 8 109 739 3 33 6.8 92.4
TOTAL............... 29 353 2030 15 55 5.8 70.0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2000................ 1 0 0 0 0 0.0 0.0 0.0
2001................ 10 2 20 1 15 0.2 10.0 2.0
2002................ 10 23 254 4 36 2.3 11.0 25.4
2003................ 8 6 75 0 24 0.8 12.5 9.4
TOTAL............... 29 31 349 5 36 1.1 11.3 12.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2000................ 1 0 0 0 0.0-0 0 0 0 0
2001................ 10 11 3 14 0.0-0 0 0 0 0
2002................ 10 1 0 1 0.0-0 0 0 0 0
2003................ 8 0 0 0 0.0-0 0 0 0 0
TOTAL............... 29 12 3 15 0.0-0 0 0 0 0
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2000................ 1 0 0 0 0 0.0 0.0
2001................ 10 19 245 1 67 12.9 24.5
2002................ 10 26 321 1 70 12.3 32.1
2003................ 8 21 274 0 58 13.0 34.2
TOTAL............... 29 66 840 2 70 12.7 29.0
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2000................ 1 1 46 0 46 46.0 46.0
2001................ 10 25 513 0 35 20.5 51.3
2002................ 10 18 358 0 41 19.9 35.8
2003................ 8 8 278 1 85 34.8 34.8
TOTAL............... 29 52 1195 1 85 23.0 41.2
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2000................ 1 2 0 0 46 0 48 48.0
2001................ 10 563 20 245 513 0 1341 134.1
2002................ 10 726 254 321 358 0 1659 165.9
2003................ 8 739 75 274 278 0 1366 170.8
TOTAL............... 29 2030 349 840 1195 0 4414 152.2
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2000................ 1 0 0 0 0 0 0 0 0 0.0
2001................ 10 6 4 1 1 0 0 0 36 3.6
2002................ 10 13 8 4 1 0 0 0 78 7.8
2003................ 8 4 3 0 1 0 0 0 24 3.0
TOTAL............... 29 23 15 5 3 0 0 0 138 4.8
This page is maintained by the Concordia Sports Information
Office sid@cord.edu | Cobber
Home |