1998-99 Concordia Men's Basketball Rosters
| Varsity | Junior
Varsity |
| Returning Varsity
Players | Back from '97-98 JV |
All
Returners | New Players |
| Returning Starters
|
| Numerical - All
| All Players Alpha | Seniors
| Juniors | Sophomores
| Freshmen |
| Minnesota | North
Dakota | Other States and Countries
| Majors | E-Mail
and phones |
Name | No | Pos | Gr | Ht | Wt | H'town | St | HS |
---|---|---|---|---|---|---|---|---|
Mike Wrobel | 32 | F | So. | 6-6 | 220 | Willmar | MN | Willmar |
Nick Killoran | 24 | G | So. | 6-1 | 180 | Buffalo | ND | Maple Valley |
Brian Kesselring | 44 | F/C | Sr. | 6-4 | 212 | Fargo | ND | South |
Greg North | 20 | G | Jr. | 6-2 | 175 | Mt. Pleasant | AUS | Fertile-Beltrami |
Nate Malchow | 52 | C | Jr. | 6-8 | 230 | Aberdeen | SD | Central |
Micah Benson | 12 | G | Jr. | 6-1 | 165 | Moorhead | MN | Moorhead |
Troy Becker | 40 | F/C | Jr. | 6-5 | 200 | New York Mills | MN | New York Mills |
Head Coach: Duane Siverson, 8th
year
Record: Career Record 249-126
Asst. Coaches: Eric Gardner
, Ray Callaghan |
This page is maintained by the Concordia
Sports Information Office pyle@cord.edu