1998 Concordia Men's Soccer Rosters
| Alphabetical
| Numerical | Seniors
| Juniors | Sophomores
| Freshmen |
| Minnesota | North
Dakota | Other States and Countries
| Majors | E-Mail
and phones |
No | Name | Gr | pos | Ht | Wt | HomeTown | State | Expr1000 | HighSchool |
---|---|---|---|---|---|---|---|---|---|
15 | Joel Stone | So. | M | 5-9 | 165 | Andover | MN | Joel Stone | Spring Lake Park |
07 | Joshua Bergeron | Jr. | M | 6-0 | 190 | Andover | MN | Joshua Bergeron | Anoka |
13 | Chance Buzzell | Fr. | M | 6-1 | 160 | Anoka | MN | Chance Buzzell | Anoka |
32 | Mathew Peulen | Fr. | Def | 5-11 | 190 | Bayport | MN | Mathew Peulen | Stillwater |
04 | Todd Stebleton | Jr. | M | 5-11 | 180 | Burnsville | MN | Todd Stebleton | Burnsville |
02 | Chad Fancher | Jr. | M | 5-9 | 150 | Burnsville | MN | Chad Fancher | Burnsville |
GK | Tom Olson | Sr. | GK | 6-2 | 180 | Coon Rapids | MN | Tom Olson | Coon Rapids |
GK | Donnie Crook | So. | GK | 5-7 | 155 | Elk River | MN | Donnie Crook | Elk River |
29 | Luke Mathison | So. | F | 5-9 | 150 | Fergus Falls | MN | Luke Mathison | Fergus Falls |
28 | Scott Noland | Fr. | Def | 6-0 | 180 | Glenwood | MN | Scott Noland | Minnewaska |
09 | Josh Spaulding | Jr. | F | 5-9 | 155 | Minnetonka | MN | Josh Spaulding | Wayzata |
16 | Dan Buchholz | Sr. | Def | 6-3 | 190 | Moorhead | MN | Dan Buchholz | Moorhead |
25 | Matt Hockett | Sr. | F | 6-1 | 185 | Moorhead | MN | Matt Hockett | Moorhead |
06 | Micah Benson | Jr. | M | 6-0 | 185 | Moorhead | MN | Micah Benson | Moorhead |
05 | Eric Singer | Jr. | Def | 5-8 | 155 | Plymouth | MN | Eric Singer | Robbinsdale Armstrong |
31 | Nico Zbacnik | Fr. | Def | 6-1 | 155 | Roseville | MN | Nico Zbacnik | Roseville Area |
GK | Paul Toso | Sr. | GK | 6-0 | 170 | Shoreview | MN | Paul Toso | Mounds View |
22 | Dustin Holt | Jr. | Def | 6-0 | 190 | St. Cloud | MN | Dustin Holt | Apollo |
GK | Jared Stow | So. | GK | 6-0 | 195 | Stillwater | MN | Jared Stow | Stillwater |
30 | Ryan Pederson | Fr. | Def | 6-3 | 185 | Stillwater | MN | Ryan Pederson | Stillwater |
Coach: Jim Cella,
7th year,
Record Through 6 yrs
61-33-7
Asst: Cordell Sinding,Todd
Hashbarger
Manager: Jerod Bollum
This page is maintained by the Concordia
Sports Information Office pyle@cord.edu