1998-99 Cobber Women's Basketball
| Varsity | Junior
Varsity |
| Returning Varsity
|
| All Players Alpha
| All Newcomers | Returning
Starters |
| Seniors |
Juniors
| Sophomores | Freshmen
|
| Minnesota | North
Dakota | Other States | Majors
| E-Mail |
No | Name | First | Last | Pos | Gr | Ht | H'town | St | HS |
---|---|---|---|---|---|---|---|---|---|
03 | Andrea | Loe | G | Fr. | 5-4 | Pekin | ND | Dakota Prairie | |
04 | Dashelle Purcell | Dashelle | Purcell | G | So. | 5-5 | West Yellowstone | MT | West Yellowstone |
21 | Jessica | DeBrito | F | So. | 5-10 | Fergus Falls | MN | Fergus Falls | |
23 | Staci | Tollerud | C | Fr. | 5-11 | Pelican Rapids | MN | Pelican Rapids | |
25 | Jenny MacKay | Jenny | MacKay | G | So. | 5-7 | Grand Rapids | MN | Grand Rapids |
30 | Sarah Grant | Sarah | Grant | G/F | Fr. | 5-8 | Pelican Rapids | MN | Pelican Rapids |
32 | Jill | Pontius | G | Fr. | 5-7 | Eagle Bend | MN | Eagle Valley | |
34 | Erika Matzke | Erika | Matzke | F | Fr. | 5-9 | Red Lake Falls | MN | Lafayette |
45 | Kate | Pemberton | F/C | Fr. | 5-11 | Hallock | MN | Kittson Central | |
xx | Alison Nick | Alison | Nick | F/C | Fr. | 5-10 | Moorhead | MN | Moorhead |
Head Coach: Kathy Wall, 4th year
Career Record through 3 years: 56-19
Assistants: Steve Gravalin,
Chris
Ohm JV Coach
Student Assistant: Kate Skaurud,
This page is maintained by the Concordia
Sports Information Office pyle@cord.edu