1998-99 Cobber Women's Basketball
| Varsity | Junior
Varsity |
| Returning Varsity
|
| All Players Alpha
| All Newcomers | Returning
Starters |
| Seniors |
Juniors
| Sophomores | Freshmen
|
| Minnesota | North
Dakota | Other States | Majors
| E-Mail |
Name | First | Last | Pos | Gr | Ht | H'town | St | HS |
---|---|---|---|---|---|---|---|---|
Sarah Jacobson | Sarah | Jacobson | G | So. | 5-10 | Fargo | ND | Shanley |
Jill Brown | Jill | Brown | F | So. | 5-8 | Hannaford | ND | Griggs Co. Central |
Hilary Schutt | Hilary | Schutt | F/C | Fr. | 5-9 | Milnor | ND | Milnor |
Erica Visto | Erica | Visto | F | Fr. | 5-10 | Oakes | ND | Oakes |
Andrea | Loe | G | Fr. | 5-4 | Pekin | ND | Dakota Prairie | |
Nikki Vetter | Nikki | Vetter | G | Jr. | 5-5 | West Fargo | ND | West Fargo |
Head Coach: Kathy Wall, 4th year
Career Record through 3 years: 56-19
Assistants: Steve Gravalin,
Chris
Ohm JV Coach
Student Assistant: Kate Skaurud,
This page is maintained by the Concordia
Sports Information Office pyle@cord.edu