1998-99 Cobber Women's Basketball
| Varsity | Junior
Varsity |
| Returning Varsity
|
| All Players Alpha
| All Newcomers | Returning
Starters |
| Seniors |
Juniors
| Sophomores | Freshmen
|
| Minnesota | North
Dakota | Other States | Majors
| E-Mail |
No | Name | Pos | Gr | Ht | H'town | St | HS |
---|---|---|---|---|---|---|---|
10 | Sara Kragerud | G | Jr. | 5-7 | Hawley | MN | Hawley |
14 | Steph Losch | G | So. | 5-9 | Hallock | MN | Kittson Central |
20 | Brandi Myers | G | So. | 5-8 | Glyndon | MN | Dilworth-Glyndon-Felton |
22 | Nikki Vetter | G | Jr. | 5-5 | West Fargo | ND | West Fargo |
24 | Sarah Jacobson | G | So. | 5-10 | Fargo | ND | Shanley |
30 | Mandy Berggren | G | Fr. | 5-8 | Cokato | MN | Dassel-Cokato |
34 | Jill Brown | F | So. | 5-8 | Hannaford | ND | Griggs Co. Central |
40 | Erica Visto | F | Fr. | 5-10 | Oakes | ND | Oakes |
42 | Rebecca Karli | F | So. | 5-10 | Faribault | MN | Faribault |
44 | Sara Spears | F | So. | 5-10 | New London | MN | New London - Spicer |
50 | Hilary Schutt | F/C | Fr. | 5-9 | Milnor | ND | Milnor |
54 | Jaime Olson | C | Fr. | 6-1 | Randall | MN | Little Falls |
Head Coach: Kathy Wall, 4th year
Career Record through 3 years: 56-19
Assistants: Steve Gravalin,
Chris
Ohm JV Coach
Student Assistant: Kate Skaurud,
This page is maintained by the Concordia
Sports Information Office pyle@cord.edu