2001-02 Concordia Women's Basketball Schedule
*-MIAC D-Doubleheader w/Men #-JV Prelim
Date | Opponent/Box Score | Site | Time/Result |
Nov. 17 | MSU-Moorhead | Home | L 62-65 |
Nov. 21 | Luther | Home | L 57-62 |
Dec. 1 | Hamline | Away | W 87-53 |
Dec. 5 | Augsburg | Home | W 69-62 |
Dec. 8 | St. Olaf | Away | L 72-74 |
Dec. 9 | St. Mary's | Away | L 58-69 |
Dec. 12 | Gustavus | Home | L 73-76 |
Dec. 15 | UW-Eau Claire | Away | L 67-82 |
Jan. 2 | St. Catherine | Away | W 81-71 |
Jan. 5 | Carleton | Away | L 69-84 |
Jan. 7 | St. Thomas | Away | L 48-75 |
Jan. 9 | Macalester | Home | W 77-66 |
Jan. 12 | St. Mary's | Home | W 76-52 |
Jan. 14 | St. Ben's | Home | L 62-88 |
Jan. 16 | Bethel | Home | W 90-43 |
Jan. 19 | Hamline | Home | W 85-63 |
Jan. 23 | Augsburg | Away | L 55-56 |
Jan. 26 | St. Olaf | Home | W 63-58 |
Jan. 28 | St. Catherine | Home | W 91-56 |
Jan. 30 | Carleton | Home | L 50-65 |
Feb. 2 | Gustavus | Away | L 78-92 |
Feb. 6 | St. Thomas | Home | L 64-77 |
Feb. 9 | Macalester | Away | W 91-51 |
Feb. 13 | St. Ben's | Away | L 78-97 |
Feb. 16 | Bethel | Away | W 99-90 |
Final Record: 11-11-0 MIAC (T5th Place) , 11-14-0 Overall
Cobber Women's Basketball JV Schedule
Date | Opponent/Box Score | Site | Time/Result |
Nov. 21 | Luther | Home | W 55-45 |
Nov. 29 | MSU-Moorhead | Away | L 46-60 |
Dec. 3 | Northern State | Away | L 41-71 |
Dec. 7 | WWTC | Home | W 78-42 |
Dec. 10 | United Tribes | Home | W 91-52 |
Dec. 14-15 | Bismarck State Tourney | Away | |
Northwestern College (WY) | L 52-86 | ||
Bismarck All-Stars | L 59-74 | ||
Jan. 11 | United Tribes | Away | W 108-43 |
Jan. 14 | St. Ben's | Home | L 60-69 |
Jan. 17 | Northern State | Home | L 58-82 |
Jan. 21 | MSU-Moorhead | Home | W 62-58 |
Feb. 5 | MSU-Moorhead | Away | 7:00 |
Feb. 13 | St. Ben's | Away | 5:30 |