| Cobber Home | Help
Us Recruit |
2001-02 Cobber Women's Basketball
| News | Schedule/Boxes
| Roster | Stats
| MIAC Race - Scores
| WBB Home | Coaches
| 00-01 |
02-03
| MBB |
| MIAC
Stats | NCAA
Stats | 00-01 stats for returning players |
SEASON BOX SCORE - as of 02/16/02
THE STAT CREW SYSTEM For Basketball
SEASON BOX SCORE - as of 02/16/02
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (11-14) (7-6) (4-8) (0-0)
CONFERENCE................ (11-11) (7-4) (4-7) (0-0)
NON-CONFERENCE............ (0-3) (0-2) (0-1) (0-0)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
50 Kasey Bostow 25 25 775 31.0 158 254 .622 0 0 .000 120 149 .805 51 93 144 5.8 50 0 20 55 2 31 436 17.4
31 Mandy Berggren 25 25 788 31.5 164 379 .433 34 112 .304 47 65 .723 45 94 139 5.6 68 2 72 89 7 53 409 16.4
42 Mandy Pearson 25 25 780 31.2 112 277 .404 21 71 .296 81 118 .686 29 81 110 4.4 52 2 168 150 6 84 326 13.0
23 Debbie Slack 25 25 608 24.3 52 122 .426 0 1 .000 35 61 .574 79 135 214 8.6 77 2 27 28 6 29 139 5.6
33 Jamie Visness 21 0 289 13.8 34 121 .281 19 55 .345 19 23 .826 11 32 43 2.0 26 0 8 15 0 10 106 5.0
20 Trisha Steinborn 22 0 357 16.2 39 107 .364 13 52 .250 6 6 1.00 6 20 26 1.2 32 1 23 29 1 17 97 4.4
24 Nicole Plante 24 11 452 18.8 30 89 .337 16 44 .364 18 20 .900 14 30 44 1.8 45 3 38 69 0 29 94 3.9
35 Becky Fitch 23 14 373 16.2 29 91 .319 0 3 .000 9 14 .643 12 29 41 1.8 34 0 6 21 1 7 67 2.9
44 Gretta Stritesky 22 0 257 11.7 12 42 .286 0 0 .000 25 36 .694 14 48 62 2.8 50 1 10 18 3 13 49 2.2
45 Jennifer Miller 12 0 41 3.4 8 14 .571 0 0 .000 7 10 .700 4 3 7 0.6 5 0 2 1 0 1 23 1.9
54 Beth Drager 20 0 146 7.3 13 51 .255 0 0 .000 6 12 .500 15 32 47 2.4 24 0 5 6 17 5 32 1.6
15 Kayla Sumption 11 0 70 6.4 5 10 .500 1 2 .500 4 4 1.00 1 5 6 0.5 2 0 2 3 0 1 15 1.3
21 Rachel Burgau 9 0 39 4.3 4 12 .333 1 5 .200 1 2 .500 1 5 6 0.7 7 0 4 0 0 6 10 1.1
99 Kelly Quaal 3 0 23 7.7 1 7 .143 0 2 .000 0 2 .000 2 2 4 1.3 1 0 3 5 0 1 2 0.7
32 Katelyn Jahraus 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
14 Greta Loen 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM REBOUNDS.................................................................... 45 62 107 32
------------------------------------------------------------------------------------------------------------------------------------
Concordia College 25 5001 660 1575 .419 104 346 .301 378 522 .724 329 671 1000 40.0 473 11 388 521 43 287 1802 72.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 25 4999 666 1571 .424 86 261 .330 309 503 .614 322 658 980 39.2 435 338 521 80 272 1727 69.1
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 821 906 0 0 0 0 1727
Concordia College 843 959 0 0 0 0 1802
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 98 12 110
Concordia College 74 6 80