Men's Cobber Twilight
Concordia College-Moorhead, Minnesota
April 20, 2010
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on Women
Click here for data on Women100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DT | HT | JT Top | Scores
100 Meter 1 Starr Roberts, Unat 10.82[+0.7w] 2 Derek Bredy, Fr, Minn State Moorhead 11.02[+0.7w] 3 Aaron Lund, So, Minn State Moorhead 11.17[+0.7w] 4 Cory Shufelt, So, Minn State Moorhead 11.21[+0.8w] 5 Tom Mammen, So, Concordia Moorhead 11.25[+0.7w] 6 Skyler Jackson, Fr, Minn State Moorhead 11.26[+0.7w] 7 Derek Meyer, Sr, Minn State Moorhead 11.28[+0.8w] 8 Trevor Mau, Fr, Northern State 11.38[+0.7w] 9 Jeff Bakke, Sr, Concordia Moorhead 11.41[+1.3w] 10 Brock Keaton, So, Minn State Moorhead 11.42[+0.7w] 11 Casey Lipp, So, North Dakota State 11.44[+0.8w] 12 Brian Kiedrowski, So, Minn State Moorhead 11.49[+0.8w] 13 Beau Wakfield, So, Bemidji State 11.65[+0.8w] 14 Daniel Hirsch, Fr, Minn State Moorhead 11.74[+0.8w] 15 Dylan Streckfuss, Unat 11.76[+1.3w] 16 Jeremy Geditz, Jr, North Dakota State 11.83[+1.3w] 17 Cortez Galmore, Unat 11.91[+1.3w] 18 Simon Erlandson, Unat 12.09[+1.3w] 19 Zak Kjolsing, So, Northern State 12.23[+0.8w] 20 Luke Lagergren, Fr, Concordia Moorhead 12.83[+1.3w]100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DT | HT | JT Top | Scores
110 Meter Hurdles 1 Laquone Robinson, Fr, Minn State Moorhead 14.68w[+2.9w] 2 Cody Gronvold, Unat 15.13w[+2.9w] 3 Bill Cameron, Sr, Northern State 15.29w[+2.9w] 4 Matt Weeks, Fr, Minn State Moorhead 15.80[+0.7w] 5 Travis Jimenez, Fr, Northern State 16.05w[+2.9w] 6 Ryan Barnes, Fr, Minn State Moorhead 16.15w[+2.9w] 7 Joe Weber, Jr, Minnesota Morris 16.17w[+2.9w] 8 Pat O'Connor, Sr, Minnesota Morris 16.20[+0.7w] 9 Marc Sizer, Fr, Bemidji State 16.44[+0.7w] 10 Dave Reich, Sr, Minnesota Morris 17.72[+0.7w] David Beery, So, Concordia Moorhead DNF[+0.7w]100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DT | HT | JT Top | Scores
200 Meter 1 Starr Roberts, Unat 21.78 2 Derek Bredy, Fr, Minn State Moorhead 22.25 3 Uchenna Ogbonnaya, So, Minn State Moorhead 22.54 4 Aaron Lund, So, Minn State Moorhead 22.68 5 Xavier Carroll, Sr, Concordia Moorhead 22.81 6 Tom Mammen, So, Concordia Moorhead 22.86 7 Korey Smith, Jr, Bemidji State 23.08 8 Casey Lipp, So, North Dakota State 23.20 9 Francelet Charles, Unat 23.35 10 John Bye, Fr, Concordia Moorhead 23.38 11 Beau Wakfield, So, Bemidji State 23.43 12 Ebuka Okoye, Unat 23.52 13 Brian Kiedrowski, So, Minn State Moorhead 23.53 14 Dylan Streckfuss, Unat 23.81 15 Andrew Burroughs, Fr, Minnesota Morris 23.83 16 Jeremy Geditz, Jr, North Dakota State 23.98 17 David Haugen, Jr, Concordia Moorhead 24.38 18 Logan Carlson, Fr, Concordia Moorhead 24.40 18 Ben Schield, So, Minnesota Morris 24.40 20 Troy Henne, Sr, Concordia Moorhead 24.61 21 Isaac Black, Fr, Concordia Moorhead 25.88100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DT | HT | JT Top | Scores
400 Meter 1 David Beery, So, Concordia Moorhead 50.20 H1 2 Derek Meyer, Sr, Minn State Moorhead 50.23 H1 3 Francelet Charles, Unat 51.00 H1 4 Zach Smith, So, Minnesota Morris 51.34 H1 5 Jason Sather, Sr, Concordia Moorhead 51.81 H2 6 John Bye, Fr, Concordia Moorhead 52.02 H1 7 Doug Armstrong, Sr, Minnesota Morris 52.71 H1 8 Teddy Green-Price, So, North Dakota State 53.56 H2 9 Troy Henne, Sr, Concordia Moorhead 53.77 H2 10 Andrew Burroughs, Fr, Minnesota Morris 53.99 H2 11 Erik Slette, Fr, Concordia Moorhead 55.17 H2 12 Isaac Black, Fr, Concordia Moorhead 56.68 H2100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DT | HT | JT Top | Scores
400 Meter Hurdles 1 Bill Cameron, Sr, Northern State 53.94 H1 2 Pat O'Connor, Sr, Minnesota Morris 55.37 H1 3 Matt Weeks, Fr, Minn State Moorhead 57.41 H2 4 Travis Jimenez, Fr, Northern State 57.67 H1 5 Dave Reich, Sr, Minnesota Morris 58.82 H2 6 Marly Simmons, Sr, Concordia Moorhead 59.95 H1 7 Jacob Vossler, Jr, Minn State Moorhead 60.34 H1 8 Jay Gjestvang, Fr, Concordia Moorhead 61.98 H2 9 Marc Sizer, Fr, Bemidji State 62.55 H2 10 David Beery, So, Concordia Moorhead 66.38 H1100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DT | HT | JT Top | Scores
800 Meter 1 Mike McConnell, Sr, Minn State Moorhead 1:55.72 H1 2 Kole Seiler, Unat 1:57.69 H1 3 Eric Schauer, So, Bemidji State 1:58.86 H1 4 Kyle Eckhoff, Sr, Minn State Moorhead 1:59.23 H1 5 Scott Anderson, Fr, Concordia Moorhead 1:59.52 H1 6 Cory Asfeld, Fr, Minn State Moorhead 1:59.84 H1 7 Travis Husen, Jr, Minn State Moorhead 2:01.12 H2 8 Brian Baulke, Jr, Bemidji State 2:02.24 H2 9 Paul Lillehaugen, Jr, Concordia Moorhead 2:02.29 H2 10 John Muenchow, Fr, Bemidji State 2:03.66 H2 11 Ben Ehlers, So, Concordia Moorhead 2:05.36 H2 12 Kyle Weik, Jr, Minn State Moorhead 2:06.17 H2 13 Karl Nyberg, Unat 2:07.12 H2 14 Jake Stunek, So, Concordia Moorhead 2:09.11 H2 15 Adam Fitzgerald, So, Concordia Moorhead 2:12.51 H2 16 Ben Jacobson, Fr, Concordia Moorhead 2:15.49 H2 17 Anye Nyde, Fr, Bemidji State 2:16.03 H2 18 Eric Steuck, So, Concordia Moorhead 2:19.22 H2100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DT | HT | JT Top | Scores
1500 Meter 1 Clayton Foster, Fr, Minn State Moorhead 4:02.32 2 Scott Egeberg, Sr, Minn State Moorhead 4:02.75 3 Travis Husen, Jr, Minn State Moorhead 4:05.04 4 Kevin Huot, So, Minn State Moorhead 4:06.85 5 Erik Hanson, Jr, Minn State Moorhead 4:07.37 6 Jim Fay, Sr, Minn State Moorhead 4:11.29 8 Tanner Sakrismo, So, Concordia Moorhead 4:18.83 9 Pat Diedrich, Jr, Bemidji State 4:21.52 10 Eric Juven, Sr, Concordia Moorhead 4:27.47 11 Luke Lagergren, Fr, Concordia Moorhead 4:28.16 12 David Ohmann, So, Concordia Moorhead 4:28.70 13 Greg Schumacher, Fr, Minnesota Morris 4:34.69 14 Dugan Flanders, Jr, Minnesota Morris 4:37.30 15 Denver Rogalla, So, Minnesota Morris 4:38.67 16 Nick Fox, Fr, Minnesota Morris 4:40.11 17 Michael Meehlhouse, So, Bemidji State 4:42.76 18 Mike Unger, Fr, Minnesota Morris 4:51.00100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DT | HT | JT Top | Scores
3000 Steeplechase 1 Abe Hartsell, Jr, Bemidji State 10:20.77 2 Dom Trom, Jr, Bemidji State 10:29.93 3 Brian Quigley, So, Bemidji State 10:41.09 4 Tyler Lange, Unat 10:48.46 5 Brandon Huether, Sr, Concordia Moorhead 10:57.48 6 Ben Fraase, So, Concordia Moorhead 11:37.33 7 Ethan Vogel, So, Concordia Moorhead 12:10.78 8 Jay Gjestvang, Fr, Concordia Moorhead 13:10.21100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DT | HT | JT Top | Scores
5000 Meter 1 Ian Philbrick, Jr, Minnesota Morris 16:10.92 2 Billy Sackett, So, Bemidji State 16:21.73 3 Adam Mousel, Fr, Concordia Moorhead 16:23.72 4 Mike Reponen, Sr, Concordia Moorhead 16:41.88 5 Lucas Chase, So, Bemidji State 19:35.11100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DT | HT | JT Top | Scores
10000 Meter 1 Luke Olmstead, Jr, Concordia Moorhead 37:37.21100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DT | HT | JT Top | Scores
4x100 Meter Relay 1 Minn State Moorhead (Uchenna Ogbonnaya, Derek Bredy, Brock Keaton, Skyler Jackson) 41.88 2 Bemidji State (Tandy Juell, Raphael Gelo, Keith Smith, Korey Smith) 43.06 3 Concordia Moorhead (Tom Mammen, David Beery, John Bye, Luke Hvidston) 46.28100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DT | HT | JT Top | Scores
4x400 Meter Relay 1 Unattached 4x4 3:27.66 2 Concordia Moorhead (Tom Mammen, Tyler Spiczka, David Haugen, Jason Sather) 3:28.49 3 Minn State Moorhead (Mike McConnell, Clayton Foster, Kyle Eckhoff, Cory Asfeld) 3:30.41 4 Minn State Moorhead (Scott Egeberg, Jim Fay, Kevin Hewitt, Travis Husen) 3:35.92 5 Concordia Moorhead (Troy Henne, Ben Ehlers, David Beery, Isaac Black) 3:36.92 6 Concordia Moorhead (Scott Anderson, Luke Lagergren, David Ohmann, Jake Stunek) 3:51.16100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DT | HT | JT Top | Scores
Long Jump 1 Trevor Barry, Unat 23-6 1/4 (7.17m) 2 Douglas Scott, Jr, North Dakota State 22-4 1/2[-1.4w] (6.82m) 3 Derek Bredy, Fr, Minn State Moorhead 21-10[-1.7w] (6.65m) 4 Jason Roberts, Unat 21-0 (6.40m) 5 Seth Lage, Fr, Concordia Moorhead 20-7 3/4 (6.29m) 6 Tyler Spiczka, So, Concordia Moorhead 20-4 1/4 (6.20m) 7 Zak Kjolsing, So, Northern State 20-3 3/4 (6.19m) 8 Lee Dheim, Fr, North Dakota State 20-1 1/2 (6.13m) 9 Chris Lage, Jr, Concordia Moorhead 19-11 1/2 (6.08m) 10 Dan Thorson, So, Concordia Moorhead 19-5 1/4 (5.92m) 11 Nate Bahr, Sr, Bemidji State 19-0 3/4 (5.81m) 12 Brad Johnson, Fr, Concordia Moorhead 18-4 1/2 (5.60m) 13 Ben Schield, So, Minnesota Morris 18-1 3/4 (5.53m) Jeff Bakke, Sr, Concordia Moorhead ND100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DT | HT | JT Top | Scores
Triple Jump 1 Billy Visto, Jr, Minnesota Morris 45-0 1/4 (13.72m) 2 Calvin McGruder, Jr, Northern State 43-7 1/4 (13.29m) 3 Trevor Mau, Fr, Northern State 43-3 3/4 (13.20m) 4 Travis Kamm, Jr, Northern State 43-3 1/4 (13.19m) 5 Nate Bahr, Sr, Bemidji State 41-3 3/4 (12.59m) 6 Chris Lage, Jr, Concordia Moorhead 39-2 1/4 (11.94m)100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DT | HT | JT Top | Scores
High Jump 1 Kirabira Edgar, Unat 6-6 (1.98m) 2 Travis Kamm, Jr, Northern State 6-4 (1.93m) 3 Michael Bendix, So, Minn State Moorhead 6-2 (1.88m) 3 Ryan Barnes, Fr, Minn State Moorhead 6-2 (1.88m) 5 Joe Weber, Jr, Minnesota Morris 6-0 (1.83m) 5 Simon Erlandson, Unat 6-0 (1.83m) 7 Aron Velde, Fr, Minn State Moorhead 5-10 (1.78m) 7 Dan Thorson, So, Concordia Moorhead 5-10 (1.78m) 7 Marly Simmons, Sr, Concordia Moorhead 5-10 (1.78m) 10 Caleb Giesen, So, Concordia Moorhead 5-8 (1.73m) 11 Seth Lage, Fr, Concordia Moorhead 5-2 1/4 (1.58m) Luke Lagergren, Fr, Concordia Moorhead NH100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DT | HT | JT Top | Scores
Pole Vault 1 Wade Royer, Northern State 16-0 3/4 (4.90m) 2 Zac Preble, Sr, Bemidji State 15-9 (4.80m) 3 Joe Bredahl, So, North Dakota State 15-9 (4.80m) 4 Cody Gronvold, Unat 15-1 (4.60m) 4 Raphael Gelo, Fr, Bemidji State 15-1 (4.60m) 6 Cody Hageman, Sr, Northern State 14-7 1/4 (4.45m) 7 Andrew Stoen, Jr, Jamestown 14-1 1/4 (4.30m) 8 Jerry Jonas, Sr, Minn State Moorhead 14-1 1/4 (4.30m) 9 Brian Watkins, Jr, Concordia Moorhead 13-8 1/2 (4.18m) 10 Keith Bennett, Fr, North Dakota State 13-8 1/2 (4.18m) 11 Mitch Drotts, So, Bemidji State 13-7 1/4 (4.15m) 12 Charlie Alvarez, Fr, Concordia Moorhead 13-2 1/2 (4.03m) 13 Taylor Knight, Unat 13-1 1/2 (4.00m) 14 Erik Brady, Fr, Minnesota Morris 12-8 3/4 (3.88m) 15 Luke Bucholz, So, Minn State Moorhead 12-2 3/4 (3.73m) 15 Logan Carlson, Fr, Concordia Moorhead 12-2 3/4 (3.73m) 17 Brad Johnson, Fr, Concordia Moorhead 11-3 (3.43m) 17 Marly Simmons, Sr, Concordia Moorhead 11-3 (3.43m) 17 Andrew Raske, Sr, Concordia Moorhead 11-3 (3.43m) 20 Evan Derks, Unat 11-3 (3.43m) 21 Jeff Bakke, Sr, Concordia Moorhead 10-3 1/4 (3.13m)100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DT | HT | JT Top | Scores
Shot Put Round 1, Flight 1 1 Brandon Bodien, Fr, Jamestown 38-1 1/2 (11.62m) 2 Caleb Giesen, So, Concordia Moorhead 30-11 (9.42m) 3 Logan Neal, Jr, Concordia Moorhead 29-4 3/4 (8.96m) 4 Andrew Raske, Sr, Concordia Moorhead 28-11 1/4 (8.82m) Round 1, Flight 2 1 Zac Preble, Sr, Bemidji State 46-2 (14.07m)q 2 Ken Klein, Unat 44-1 1/4 (13.44m)q 3 Giles Henry, Jr, Concordia Moorhead 42-10 3/4 (13.07m)q 4 Nate Walters, Fr, Minnesota Morris 41-6 1/2 (12.66m)q 5 Luke Bucholz, So, Minn State Moorhead 40-6 3/4 (12.36m)q 6 Josh Bernhagen, Sr, Minnesota Morris 37-9 1/2 (11.52m) 7 Ben Kettler, Fr, Minnesota Morris 35-2 (10.72m) 8 Luke Lagergren, Fr, Concordia Moorhead 26-11 (8.20m) Round 1, Flight 3 1 Jose Alba, So, Minn State Moorhead 47-4 1/2 (14.44m)q 2 Brian Leonhardt, So, Bemidji State 46-10 (14.27m)q 3 Robert Nelson, Fr, Jamestown 46-9 (14.25m)q 4 Casey Orgon, Fr, North Dakota State 45-1 1/2 (13.75m)q 5 Willian Dean, Sr, Jamestown 42-1 1/2 (12.84m)q 6 John Michelson, Fr, Bemidji State 36-9 3/4 (11.22m) 7 Marly Simmons, Sr, Concordia Moorhead 36-3 1/2 (11.06m) Final 1 Jose Alba, So, Minn State Moorhead 47-7 1/4 (14.51m) 2 Brian Leonhardt, So, Bemidji State 47-6 1/2 (14.49m) 3 Robert Nelson, Fr, Jamestown 46-9 (14.25m) 4 Zac Preble, Sr, Bemidji State 46-2 (14.07m) 5 Casey Orgon, Fr, North Dakota State 45-10 (13.97m) 6 Ken Klein, Unat 44-3 1/2 (13.50m) 7 Giles Henry, Jr, Concordia Moorhead 43-3 (13.18m) 8 Willian Dean, Sr, Jamestown 42-1 1/2 (12.84m) 9 Nate Walters, Fr, Minnesota Morris 41-6 1/2 (12.66m) 10 Luke Bucholz, So, Minn State Moorhead 40-6 3/4 (12.36m)100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DT | HT | JT Top | Scores
Discus Round 1, Flight 1 1 Blake Elsen, Fr, North Dakota State 129-0 (39.33m) 2 Brandon Larson, Jr, Minn State Moorhead 116-5 (35.49m) 3 Josh Bernhagen, Sr, Minnesota Morris 112-10 (34.40m) 4 Logan Neal, Jr, Concordia Moorhead 98-3 (29.96m) 5 Caleb Giesen, So, Concordia Moorhead 92-6 (28.20m) 6 Brian Moore, Jr, Minnesota Morris 87-0 (26.53m) 7 Aron Velde, Fr, Minn State Moorhead 82-2 (25.04m) Round 1, Flight 2 1 Willian Dean, Sr, Jamestown 138-8 (42.27m)q 2 Luke Bucholz, So, Minn State Moorhead 135-7 (41.34m) 3 Kyle Christianson, Sr, Bemidji State 128-11 (39.30m) 4 John Michelson, Fr, Bemidji State 123-11 (37.79m) 5 Logan Robinson, Jr, Bemidji State 122-3 (37.26m) 6 Ben Kettler, Fr, Minnesota Morris 116-5 (35.49m) Round 1, Flight 3 1 Scott Johnson, Sr, North Dakota State 154-6 (47.11m)q 2 Robert Nelson, Fr, Jamestown 153-11 (46.91m)q 3 Scott Wavrin, Unat 148-7 (45.29m)q 4 Sam Soholt, Jr, North Dakota State 148-3 (45.20m)q 5 Brian Leonhardt, So, Bemidji State 146-10 (44.75m)q 6 Anthony Enyi, Jr, Minn State Moorhead 145-4 (44.30m)q 7 Jose Alba, So, Minn State Moorhead 145-2 (44.24m)q 8 Giles Henry, Jr, Concordia Moorhead 144-7 (44.07m)q 9 Christopher Heil, Jr, Minn State Moorhead 142-8 (43.48m)q 10 Jacob Berger, Fr, Jamestown 126-8 (38.62m) 11 Ken Klein, Unat 124-8 (38.00m) Final 1 Sam Soholt, Jr, North Dakota State 155-8 (47.44m) 2 Robert Nelson, Fr, Jamestown 155-2 (47.29m) 3 Scott Johnson, Sr, North Dakota State 154-6 (47.11m) 4 Brian Leonhardt, So, Bemidji State 151-6 (46.18m) 5 Scott Wavrin, Unat 150-0 (45.72m) 6 Anthony Enyi, Jr, Minn State Moorhead 145-4 (44.30m) 7 Jose Alba, So, Minn State Moorhead 145-2 (44.24m) 8 Giles Henry, Jr, Concordia Moorhead 144-11 (44.19m) 9 Christopher Heil, Jr, Minn State Moorhead 142-8 (43.48m) 10 Willian Dean, Sr, Jamestown 138-8 (42.27m)100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DT | HT | JT Top | Scores
Hammer Round 1, Flight 1 1 Pat Gerdes, Sr, Minn State Moorhead 145-6 (44.35m)q 3 Jim Alquist, Unat 128-3 (39.11m) 4 John Michelson, Fr, Bemidji State 116-11 (35.65m) 5 Nate Walters, Fr, Minnesota Morris 111-0 (33.84m) 6 Brandon Bodien, Fr, Jamestown 109-5 (33.37m) 7 Grayson Leder, Fr, Jamestown 108-1 (32.95m) 8 Brian Moore, Jr, Minnesota Morris 83-3 (25.38m) Round 1, Flight 2 1 Casey Orgon, Fr, North Dakota State 183-9 (56.00m)q 2 Christopher Heil, Jr, Minn State Moorhead 180-8 (55.07m)q 3 Scott Johnson, Sr, North Dakota State 179-6 (54.72m)q 4 Sam Soholt, Jr, North Dakota State 173-2 (52.79m)q 5 Kyle Christianson, Sr, Bemidji State 163-11 (49.97m)q 6 Anthony Enyi, Jr, Minn State Moorhead 157-10 (48.10m)q 7 Jose Alba, So, Minn State Moorhead 157-5 (47.99m)q 8 Blake Elsen, Fr, North Dakota State 143-9 (43.82m)q 9 Josh Bernhagen, Sr, Minnesota Morris 140-9 (42.90m) 10 Willian Dean, Sr, Jamestown 132-0 (40.23m) 11 Logan Robinson, Jr, Bemidji State 129-4 (39.43m) 12 Ken Klein, Unat 120-5 (36.70m) Final 1 Christopher Heil, Jr, Minn State Moorhead 183-10 (56.03m) 2 Casey Orgon, Fr, North Dakota State 183-9 (56.00m) 3 Anthony Enyi, Jr, Minn State Moorhead 182-9 (55.70m) 4 Scott Johnson, Sr, North Dakota State 179-6 (54.72m) 5 Sam Soholt, Jr, North Dakota State 177-11 (54.22m) 6 Kyle Christianson, Sr, Bemidji State 164-6 (50.14m) 7 Jose Alba, So, Minn State Moorhead 157-5 (47.99m) 8 Pat Gerdes, Sr, Minn State Moorhead 148-8 (45.32m) 9 Blake Elsen, Fr, North Dakota State 143-9 (43.82m)100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DT | HT | JT Top | Scores
Javelin Round 1, Flight 1 1 Jim Alquist, Unat 144-8 (44.11m)q 2 Felix Okoth, So, Concordia Moorhead 139-11 (42.65m)q 3 Nolan Berg, So, North Dakota State 126-2 (38.46m) 4 James Flaa, Sr, Concordia Moorhead 125-8 (38.31m) 5 Grayson Leder, Fr, Jamestown 124-8 (38.00m) 6 Brad Johnson, Fr, Concordia Moorhead 105-2 (32.05m) 7 Erik Andersen, Fr, Minnesota Morris 102-4 (31.21m) 8 Aron Velde, Fr, Minn State Moorhead 101-5 (30.92m) Round 1, Flight 2 1 Tandy Juell, Fr, Bemidji State 141-0 (42.99m)q 2 Jacob Berger, Fr, Jamestown 122-11 (37.48m) Round 1, Flight 3 1 Brock Beidleman, Sr, Bemidji State 161-9 (49.30m)q 2 Jeff Bakke, Sr, Concordia Moorhead 150-7 (45.90m)q 3 Andrew Raske, Sr, Concordia Moorhead 150-5 (45.85m)q 4 Logan Robinson, Jr, Bemidji State 147-10 (45.07m)q 5 Luke Bucholz, So, Minn State Moorhead 145-2 (44.25m)q 6 Brandon Larson, Jr, Minn State Moorhead 137-10 (42.01m)q 7 Jason Sather, Sr, Concordia Moorhead 128-7 (39.21m)q Final 1 Brock Beidleman, Sr, Bemidji State 161-9 (49.30m) 2 Luke Bucholz, So, Minn State Moorhead 156-10 (47.80m) 3 Jeff Bakke, Sr, Concordia Moorhead 150-7 (45.90m) 4 Andrew Raske, Sr, Concordia Moorhead 150-5 (45.85m) 5 Logan Robinson, Jr, Bemidji State 147-10 (45.07m) 6 Jim Alquist, Unat 144-8 (44.11m) 7 Felix Okoth, So, Concordia Moorhead 142-0 (43.29m) 8 Tandy Juell, Fr, Bemidji State 141-0 (42.99m) 9 Brandon Larson, Jr, Minn State Moorhead 137-10 (42.01m) 10 Jason Sather, Sr, Concordia Moorhead 128-7 (39.21m)100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DT | HT | JT Top | Scores
TEAM SCORES Scored 10-8-6-5-4-3-2-1 Max 1 scorers per team 100 Meter, 110 Meter Hurdles, 200 Meter, 400 Meter, 400 Meter Hurdles, 800 Meter, 1500 Meter, 3000 Steeplechase, 5000 Meter, 10000 Meter, 4x100 Meter Relay, 4x400 Meter Relay, Long Jump, Triple Jump, High Jump, Pole Vault, Shot Put, Discus, Hammer, Javelin 1 Minn State Moorhead 247.0 2 Concordia Moorhead 152.0 3 Bemidji State 113.0 4 Northern State 77.0 5 North Dakota State 60.0 6 Minnesota Morris 52.0 7 Jamestown 19.0
Return to home page.