Women's Cobber Twilight
Concordia College-Moorhead, Minnesota
April 20, 2010
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on Men
Click here for data on Men100 | 100H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DT | HT | JT Top | Scores
100 Meter 1 Kendra Mooberry, Fr, Minn State Moorhead 12.89[-3.5w] 2 Kristina Anderson, Jr, Minn State Moorhead 13.27[-3.5w] 3 Jill Steinwand, Fr, Minn State Moorhead 13.28 H2 4 Jessica Keesling, Fr, Minn State Moorhead 13.34[-3.5w] 5 Kari Ludwig, Fr, Concordia Moorhead 13.43 H2 6 Nicole Hall, Fr, Minn State Moorhead 13.46[-3.5w] 7 Courtney Carpenter, Sr, North Dakota State 13.54[-3.5w] 8 Amy Havelange, Fr, Minn State Moorhead 13.58 H2 9 Amy Hellickson, So, Minn State Moorhead 13.63 H2 10 Brooke Maddox, Fr, Minn State Moorhead 13.64 H2 11 Emily Seller, Fr, Concordia Moorhead 13.66[-3.0w] 12 Toni Tollefson, Fr, North Dakota State 13.69[-3.5w] 13 Sara Parsons, Fr, Concordia Moorhead 13.80[-3.0w] 14 Erin Northenscold, Unat 13.85[-3.5w] 14 Amy Wulff, Fr, Minn State Moorhead 13.85[-3.5w] 16 Ciara Robinson, Fr, Bemidji State 13.87 H2 17 Laura Farnam, So, Concordia Moorhead 13.93[-1.7w] 18 Kiley Franzoni, Fr, Minn State Moorhead 14.62[-1.7w] 19 Beth Segerholm, Fr, Jamestown 14.94[-1.7w] 20 Leah Burch, So, Concordia Moorhead 15.37[-1.7w] 21 Sarah Johnson, Fr, Concordia Moorhead 15.43[-1.7w] 22 Nicole Rawlings, Jr, Bemidji State 15.44[-3.0w] 23 Amanda Bertrand, Fr, Concordia Moorhead 15.67[-1.7w] 24 Anouk VanDenAkker, Fr, Unat 15.76[-3.0w]100 | 100H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DT | HT | JT Top | Scores
100 Meter Hurdles 1 Alexa Kleingartner, Jr, Concordia Moorhead 15.86[-1.6w] 2 Taylor Sautbine, Fr, Bemidji State 16.26[-1.6w] 3 Ashley Larva, Fr, Bemidji State 16.36[-1.6w] 4 Kaari Jensen, Fr, Concordia Moorhead 16.56[-1.6w] 5 Pearl Walker, Jr, Bemidji State 17.35[-1.6w] 6 Emily Seller, Fr, Concordia Moorhead 17.93[-1.6w] 7 Melissa Johnson, So, Minnesota Morris 18.32[-2.6w] 8 Rachel Harder, Fr, Minnesota Morris 18.54[-2.6w] 9 Megan Ternquist, Fr, Concordia Moorhead 19.31[-2.6w] 10 Darla Stevens, Jr, Minnesota Morris 19.68[-2.6w]100 | 100H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DT | HT | JT Top | Scores
200 Meter 1 Kendra Mooberry, Fr, Minn State Moorhead 25.32 2 Brittni Bruenjes, Sr, North Dakota State 25.52 3 AnnaLiesa Fauth, Jr, Jamestown 25.71 4 Kristina Anderson, Jr, Minn State Moorhead 26.39 5 Nicole Hall, Fr, Minn State Moorhead 26.74 6 Jill Steinwand, Fr, Minn State Moorhead 26.98 7 Taylor Sautbine, Fr, Bemidji State 27.00 8 Amy Wulff, Fr, Minn State Moorhead 27.08 9 Courtney Carpenter, Sr, North Dakota State 27.28 10 Toni Tollefson, Fr, North Dakota State 27.33 11 Kari Ludwig, Fr, Concordia Moorhead 27.56 12 Rachel Plaetz, Sr, Minnesota Morris 27.57 13 Sara Parsons, Fr, Concordia Moorhead 27.66 14 Ashley Larva, Fr, Bemidji State 27.83 15 Brooke Maddox, Fr, Minn State Moorhead 27.86 16 Amy Hellickson, So, Minn State Moorhead 28.25 17 Ruth Ranum, Jr, Concordia Moorhead 28.42 18 Tina Larson, Fr, Bemidji State 30.28 19 Kaitlyn Boily, Jr, Concordia Moorhead 30.38 20 Sarah Johnson, Fr, Concordia Moorhead 31.45 21 Anouk VanDenAkker, Fr, Unat 31.95 22 Leah Burch, So, Concordia Moorhead 32.45100 | 100H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DT | HT | JT Top | Scores
400 Meter 1 Kristi Buerkle, Jr, Bemidji State 55.11 H1 2 AnnaLiesa Fauth, Jr, Jamestown 58.14 H1 3 Kristin Slette, Sr, Concordia Moorhead 58.61 H1 4 Rachel Plaetz, Sr, Minnesota Morris 59.22 H1 5 Marissa Curry, Jr, Jamestown 59.92 H1 6 Kirby Black, So, Minn State Moorhead 61.63 H1 7 Ruth Ranum, Jr, Concordia Moorhead 62.19 H1 8 Rachel Harder, Fr, Minnesota Morris 64.14 H2 9 Kristiana Sather, So, Concordia Moorhead 65.47 H2 10 Hilary Gorder, Fr, Northern State 66.67 H2 11 Shelby Rose, Fr, Jamestown 67.45 H2 12 Kaitlyn Boily, Jr, Concordia Moorhead 68.05 H2 13 Marli Johansen, Fr, Bemidji State 75.64 H2100 | 100H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DT | HT | JT Top | Scores
400 Meter Hurdles 1 Courtney French, Unat 65.27 H1 2 Ashley Berg, Fr, Minn State Moorhead 66.36 H1 3 Tara Ray, Sr, Concordia Moorhead 66.87 H1 4 Kaari Jensen, Fr, Concordia Moorhead 69.03 H1 5 Jessica Keesling, Fr, Minn State Moorhead 69.87 H1 6 Macey Bentley, Jr, Concordia Moorhead 70.41 H2 7 Kallie Merrill, Jr, Jamestown 71.13 H1 8 Emma Ranum, Fr, Concordia Moorhead 73.26 H2 9 Darla Stevens, Jr, Minnesota Morris 79.78 H2100 | 100H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DT | HT | JT Top | Scores
800 Meter 1 Anna VanWechel, Jr, Minn State Moorhead 2:17.36 2 Genna Ironi, Jr, Bemidji State 2:25.01 3 Megan Hoffman, Fr, Concordia Moorhead 2:25.93 4 Kirsten Maras, So, Bemidji State 2:30.08 5 Michelle Ohman, Fr, Bemidji State 2:32.13 6 Hilary Gorder, Fr, Northern State 2:32.59 7 Tara Molecek, Sr, Minnesota Morris 2:41.18 8 Alyssa Tait, Fr, Minn State Moorhead 2:46.69 9 Amanda Enns, Fr, Minn State Moorhead 3:08.67100 | 100H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DT | HT | JT Top | Scores
1500 Meter 1 Anna VanWechel, Jr, Minn State Moorhead 4:37.54 2 Katie Conlon, So, Jamestown 4:38.60 3 Linda Keller, Fr, Minnesota Morris 4:43.58 4 Emmylyn Bentley, Jr, Jamestown 4:51.08 5 Hailey Brenden, Jr, Concordia Moorhead 5:09.10 6 Gemma Miltich, So, Minnesota Morris 5:12.75 7 Maddie Covington, Fr, Concordia Moorhead 5:14.50 8 Shelly Saksa, Jr, Bemidji State 5:14.83 9 Kristy Singlestad, Jr, Concordia Moorhead 5:17.28 10 Rachel Mjones, So, Concordia Moorhead 5:27.84 11 Alyssa Tait, Fr, Minn State Moorhead 5:31.78 12 Bernie Bachel, Fr, Jamestown 5:39.40 13 Cristina Montanez, So, Minnesota Morris 5:49.37 14 Sonja Smidt, So, Minnesota Morris 5:59.43 15 Ashleigh Thompson, Fr, Minnesota Morris 6:01.27 16 Tori Cowles, Fr, Minnesota Morris 6:10.89100 | 100H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DT | HT | JT Top | Scores
3000 Steeplechase 1 Alyssa Bossler, Sr, Jamestown 11:31.92 2 Elisabeth Hanson, Fr, Concordia Moorhead 12:18.69 3 Anna Hagen, Sr, Concordia Moorhead 12:27.02 4 Caroline McLaughlin, So, Concordia Moorhead 12:35.80 5 Alison Hougen, So, Bemidji State 13:04.28100 | 100H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DT | HT | JT Top | Scores
5000 Meter 1 Danielle Thompson, So, Minn State Moorhead 18:28.16 2 Kaeley Troyer, Fr, Minn State Moorhead 22:00.28100 | 100H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DT | HT | JT Top | Scores
4x100 Meter Relay 1 Minn State Moorhead (Jessica Keesling, Kendra Mooberry, Ashley Berg, Kristina Anderson) 48.55 2 Minn State Moorhead (Brooke Maddox, Amy Havelange, Nicole Hall, Jill Steinwand) 50.39 3 Concordia Moorhead (Alexa Kleingartner, Tatijana MullerDahlberg, Kari Ludwig, Kristin Slette) 50.71 4 Minn State Moorhead (Amy Wulff, Kirby Black, Christina Anyaogu, Amy Hellickson) 51.29 5 Concordia Moorhead (Natalie Decker, Sara Parsons, Katrina Gerzema, Laura Farnam) 51.78 6 Bemidji State (Taylor Sautbine, Ashley Larva, Ciara Robinson, Pearl Walker) 52.68 7 Concordia Moorhead (Kaitlyn Boily, Emily Seller, Amanda Bertrand, Sarah Johnson) 55.54100 | 100H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DT | HT | JT Top | Scores
4x400 Meter Relay 1 Concordia Moorhead (Kristiana Sather, Tara Ray, Kaari Jensen, Megan Hoffman) 4:13.98 2 Concordia Moorhead (Hailey Brenden, Rachel Mjones, Caroline McLaughlin, Kristy Singlestad) 4:49.43 Concordia Moorhead (Emma Ranum, Maddie Covington, Elisabeth Hanson, None) DNF100 | 100H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DT | HT | JT Top | Scores
Long Jump 1 Tara Ray, Sr, Concordia Moorhead 16-10 (5.13m) 2 Kaari Jensen, Fr, Concordia Moorhead 16-6 (5.03m) 3 Sara Parsons, Fr, Concordia Moorhead 16-6 (5.03m) 4 Katrina Gerzema, Fr, Concordia Moorhead 16-5 3/4 (5.02m) 5 Leah Parker, So, Minnesota Morris 15-10 1/4 (4.83m) 6 Pearl Walker, Jr, Bemidji State 15-4 1/4 (4.68m) 7 Laura Farnam, So, Concordia Moorhead 15-3 1/2 (4.66m) 8 Brooke Maddox, Fr, Minn State Moorhead 14-10 3/4[-3.9w] (4.54m) 9 Amber O'Connor, Jr, Minnesota Morris 14-5 1/4 (4.40m) Megan Ternquist, Fr, Concordia Moorhead ND Macey Bentley, Jr, Concordia Moorhead ND100 | 100H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DT | HT | JT Top | Scores
Triple Jump 1 Brittni Bruenjes, Sr, North Dakota State 38-6 3/4 (11.75m) 2 Tatijana MullerDahlberg, So, Concordia Moorhead 36-3 (11.05m) 3 Kaari Jensen, Fr, Concordia Moorhead 35-0 1/4 (10.67m) 4 Amber O'Connor, Jr, Minnesota Morris 34-5 3/4 (10.51m) 5 Natalie Decker, Fr, Concordia Moorhead 33-5 1/4 (10.19m) 6 Macey Bentley, Jr, Concordia Moorhead 32-9 1/2 (9.99m) 7 Ashley Larva, Fr, Bemidji State 32-7 3/4 (9.95m) 8 Laura Farnam, So, Concordia Moorhead 31-11 1/2 (9.74m) Megan Ternquist, Fr, Concordia Moorhead ND Stacey Sellner, Sr, Concordia Moorhead ND100 | 100H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DT | HT | JT Top | Scores
High Jump 1 Ashley Hagen, Jr, Minn State Moorhead 5-1 3/4 (1.57m) 2 Ashley Rietz, Jr, Minn State Moorhead 4-11 3/4 (1.52m) 3 Mallory Johannes, So, Jamestown 4-9 3/4 (1.47m) 4 Kallie Merrill, Jr, Jamestown 4-9 3/4 (1.47m) 5 Kayla Kapsner, Fr, Minn State Moorhead 4-7 3/4 (1.42m) 5 Kaari Jensen, Fr, Concordia Moorhead 4-7 3/4 (1.42m) 7 Tara Ray, Sr, Concordia Moorhead 4-7 3/4 (1.42m) 8 Stacey Sellner, Sr, Concordia Moorhead 4-6 (1.37m)100 | 100H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DT | HT | JT Top | Scores
Pole Vault 1 Jen Hensel, Unat 12-5 1/2 (3.80m) 2 Sammantha Kouba, Sr, North Dakota State 11-11 3/4 (3.65m) 3 Kaylyn Ronke, Jr, Minn State Moorhead 10-6 (3.20m) 4 Katie MacRae, Sr, Minn State Moorhead 10-0 (3.05m) 5 Tessa Comstock, So, Concordia Moorhead 10-0 (3.05m) 6 Kendra Cobb, So, Bemidji State 9-6 1/4 (2.90m) 7 Theresa Knapp, Fr, Northern State 8-6 1/4 (2.60m) 8 Sarah Peterson, Jr, Concordia Moorhead 7-6 1/2 (2.30m) 9 Courtney Oliver, So, Jamestown 7-6 1/2 (2.30m) 10 Katrina Gerzema, Fr, Concordia Moorhead 6-6 3/4 (2.00m) Lindsey Manuel-McInerne, Fr, Concordia Moorhead NH Calley Worth, Fr, Northern State NH100 | 100H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DT | HT | JT Top | Scores
Shot Put Round 1, Flight 1 1 Kierstin Nygaard, Jr, Concordia Moorhead 34-8 1/4 (10.57m)q 2 Kat Nelson, Fr, Minnesota Morris 32-9 3/4 (10.00m)q 3 Mallory Steir, Fr, Minn State Moorhead 32-7 1/2 (9.94m)q 4 Danielle Roeske, Fr, Jamestown 31-1 1/4 (9.48m) 5 Laura Rahman, Sr, Concordia Moorhead 30-1 1/2 (9.18m) 6 Tara Ray, Sr, Concordia Moorhead 29-8 (9.04m) 7 Laura Gonshorowski, Fr, Concordia Moorhead 23-8 (7.21m) Round 1, Flight 2 1 Melodi Boke, So, Northern State 45-7 (13.89m)q 2 Heather Schultz, Fr, Minn State Moorhead 41-10 (12.75m)q 3 Kristen Warren, Jr, Concordia Moorhead 38-11 (11.86m)q 4 Kathryn Johnson, Fr, North Dakota State 37-7 1/4 (11.46m)q 5 Jill Schlenker, Jr, Jamestown 35-2 (10.72m)q 6 Larissa Hansmeier, Jr, Concordia Moorhead 33-7 1/2 (10.25m)q Amanda Mohs, Fr, Minn State Moorhead ND Final 1 Melodi Boke, So, Northern State 45-7 (13.89m) 2 Heather Schultz, Fr, Minn State Moorhead 41-10 (12.75m) 3 Kathryn Johnson, Fr, North Dakota State 40-10 1/4 (12.45m) 4 Kristen Warren, Jr, Concordia Moorhead 39-5 1/4 (12.02m) 5 Kat Nelson, Fr, Minnesota Morris 35-4 3/4 (10.79m) 6 Jill Schlenker, Jr, Jamestown 35-4 (10.77m) 7 Larissa Hansmeier, Jr, Concordia Moorhead 35-1 1/4 (10.70m) 8 Kierstin Nygaard, Jr, Concordia Moorhead 34-8 1/4 (10.57m) 9 Mallory Steir, Fr, Minn State Moorhead 34-1 1/2 (10.40m)100 | 100H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DT | HT | JT Top | Scores
Discus Round 1, Flight 1 1 Laura Hansmeier, Concordia Moorhead 115-4 (35.17m)q 2 Kristen Warren, Jr, Concordia Moorhead 114-1 (34.77m)q 3 Heather Schultz, Fr, Minn State Moorhead 110-8 (33.75m) 4 Laura Gonshorowski, Fr, Concordia Moorhead 99-3 (30.25m) 5 Katia Vantries, Fr, Minnesota Morris 98-7 (30.05m) 6 Mallory Steir, Fr, Minn State Moorhead 96-10 (29.52m) 7 Danielle Roeske, Fr, Jamestown 93-7 (28.53m) 8 Brianne Thompson, Concordia Moorhead 89-10 (27.39m) Round 1, Flight 2 1 Amanda Mohs, Fr, Minn State Moorhead 127-9 (38.95m)q 2 Emily Davis, Jr, Concordia Moorhead 122-8 (37.39m)q 3 Kierstin Nygaard, Jr, Concordia Moorhead 120-4 (36.68m)q 4 Jasmine Henrich, Jr, Minn State Moorhead 118-0 (35.97m)q 5 Laura Rahman, Sr, Concordia Moorhead 116-6 (35.50m)q 6 Jill Schlenker, Jr, Jamestown 114-4 (34.85m)q 7 Joy Heysse, Sr, Minnesota Morris 113-6 (34.60m)q 8 Sara Erickson, Jr, Minnesota Morris 109-11 (33.51m) Final 1 Amanda Mohs, Fr, Minn State Moorhead 127-9 (38.95m) 2 Emily Davis, Jr, Concordia Moorhead 126-1 (38.44m) 3 Joy Heysse, Sr, Minnesota Morris 121-2 (36.95m) 4 Kierstin Nygaard, Jr, Concordia Moorhead 120-4 (36.68m) 5 Jasmine Henrich, Jr, Minn State Moorhead 118-8 (36.17m) 6 Laura Rahman, Sr, Concordia Moorhead 117-1 (35.69m) 7 Laura Hansmeier, Concordia Moorhead 115-4 (35.17m) 8 Jill Schlenker, Jr, Jamestown 115-3 (35.12m) 9 Kristen Warren, Jr, Concordia Moorhead 114-1 (34.77m)100 | 100H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DT | HT | JT Top | Scores
Hammer Round 1, Flight 1 1 Heather Schultz, Fr, Minn State Moorhead 128-7 (39.20m)q 2 Kat Nelson, Fr, Minnesota Morris 128-0 (39.03m)q 3 Michelle Jetvig, Sr, Minn State Moorhead 120-6 (36.72m) 4 Amanda Mohs, Fr, Minn State Moorhead 118-6 (36.12m) 5 Katia Vantries, Fr, Minnesota Morris 115-2 (35.10m) 6 Larissa Hansmeier, Jr, Concordia Moorhead 113-5 (34.56m) 7 Ally Sylvester, Jr, Minnesota Morris 110-11 (33.81m) 8 Laura Gonshorowski, Fr, Concordia Moorhead 110-11 (33.80m) 9 Danielle Roeske, Fr, Jamestown 107-2 (32.66m) Round 1, Flight 2 1 Emily Davis, Jr, Concordia Moorhead 148-2 (45.17m)q 2 Missy Kelsey, Sr, Bemidji State 141-10 (43.23m)q 3 Sara Erickson, Jr, Minnesota Morris 139-10 (42.62m)q 4 Kathryn Johnson, Fr, North Dakota State 138-6 (42.23m)q 5 Megan Vote, Jr, Jamestown 132-2 (40.29m)q 6 Kierstin Nygaard, Jr, Concordia Moorhead 130-0 (39.62m)q 7 Jill Schlenker, Jr, Jamestown 125-9 (38.34m)q 8 Mallory Steir, Fr, Minn State Moorhead 125-9 (38.32m) 9 Joy Heysse, Sr, Minnesota Morris 115-7 (35.24m) Final 1 Emily Davis, Jr, Concordia Moorhead 148-2 (45.17m) 2 Missy Kelsey, Sr, Bemidji State 141-10 (43.23m) 3 Sara Erickson, Jr, Minnesota Morris 139-10 (42.62m) 4 Kathryn Johnson, Fr, North Dakota State 138-6 (42.23m) 5 Kierstin Nygaard, Jr, Concordia Moorhead 136-7 (41.64m) 6 Megan Vote, Jr, Jamestown 132-6 (40.40m) 7 Heather Schultz, Fr, Minn State Moorhead 128-7 (39.20m) 8 Kat Nelson, Fr, Minnesota Morris 128-0 (39.03m) 9 Jill Schlenker, Jr, Jamestown 125-9 (38.34m)100 | 100H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DT | HT | JT Top | Scores
Javelin Round 1, Flight 1 1 Brianne Thompson, Concordia Moorhead 96-5 (29.40m)q 2 Heather Cellmer, So, Jamestown 88-9 (27.05m)q 3 Ally Sylvester, Jr, Minnesota Morris 74-2 1/4 (22.61m)q 4 Kat Nelson, Fr, Minnesota Morris 68-0 1/2 (20.74m) 5 Macey Bentley, Jr, Concordia Moorhead 62-8 (19.10m) 6 Arline Litchfield, Sr, Minnesota Morris 61-1 1/4 (18.62m) Round 1, Flight 2 1 Katherine Brott, Jr, Concordia Moorhead 127-11 (39.00m)q 2 Becca Price, Jr, Jamestown 109-0 (33.23m)q 3 Beth Segerholm, Fr, Jamestown 107-3 (32.70m)q 4 Chelsea Preble, Sr, Bemidji State 105-10 (32.26m)q 5 Sarah Peterson, Jr, Concordia Moorhead 98-1 (29.91m)q 6 Laura Kohtala, Jr, Minn State Moorhead 94-11 (28.95m)q Kristen Warren, Jr, Concordia Moorhead ND Final 1 Katherine Brott, Jr, Concordia Moorhead 127-11 (39.00m) 2 Chelsea Preble, Sr, Bemidji State 120-5 (36.71m) 3 Beth Segerholm, Fr, Jamestown 117-8 (35.86m) 4 Becca Price, Jr, Jamestown 109-0 (33.23m) 5 Laura Kohtala, Jr, Minn State Moorhead 102-9 (31.32m) 6 Sarah Peterson, Jr, Concordia Moorhead 98-1 (29.91m) 7 Brianne Thompson, Concordia Moorhead 96-5 (29.40m) 8 Heather Cellmer, So, Jamestown 88-9 (27.05m) 9 Ally Sylvester, Jr, Minnesota Morris 74-2 1/4 (22.61m)100 | 100H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10000 4X100 | 4X400 | LJ | TJ | HJ | PV | SP | DT | HT | JT Top | Scores
TEAM SCORES Scored 10-8-6-5-4-3-2-1 100 Meter, 100 Meter Hurdles, 200 Meter, 400 Meter, 400 Meter Hurdles, 800 Meter, 1500 Meter, 3000 Steeplechase, 5000 Meter, 4x100 Meter Relay, 4x400 Meter Relay, Long Jump, Triple Jump, High Jump, Pole Vault, Shot Put, Discus, Hammer, Javelin 1 Concordia Moorhead 232.5 2 Minn State Moorhead 200.5 3 Bemidji State 80.0 4 Jamestown 75.0 5 Minnesota Morris 47.0 6 North Dakota State 41.0 7 Northern State 16.0
Return to home page.